Address | Price | Result* | |
---|---|---|---|
8 Bage Pl | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10B Aurora Cl | N/A | SP | 4 |
33 Enderby St | $1,130,000 | S | 4 |
16 Aurora Cl | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Hodgeman St | N/A | S | 4 |
12 Mawson Dr | $990,000 | S | 3 |
30 Hurley St | $835,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Macrobertson St | $1,485,000 | S | 4 |
10 Bernacchi St | $1,050,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Bernacchi St | $1,201,000 | SP | 4 |
36 Enderby St | N/A | PI | 4 |
131 Shackleton Cct | $2,225,000 | S | 6 |
House Auction Results In Mawson 2607 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,201,000 | 82% | 13/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Mawson 2607 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$980,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us