Address | Price | Result* | |
---|---|---|---|
15 Hoseason St | N/A | SN | 5 |
16/146 Shackleton Cct | $1,450,000 | S | 4 |
51 Debenham St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
11/1 Wilkins St | N/A | PI | 3 |
93/50 Wilkins St | $680,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
105 Shackleton Cct | N/A | PI | 4 |
16/36 Shackleton Cct | $1,350,000 | S | 4 |
House Auction Results In Mawson 2607 - Last 12 months ends 1 Apr 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Mawson 2607 - Last 12 months ends 1 Apr 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 70% | 9/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us