Address | Price | Result* | |
---|---|---|---|
183 Langtree Cr | N/A | PI | 4 |
22 Benalla St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
23/4 Thadoona St | N/A | PI | 1 |
40 Lanaba St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
106 Cocoparra Cr | $1,400,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Keewong St | $1,400,000 | SP | 6 |
121 Samaria St | N/A | SN | 4 |
20 Indi Cl | N/A | W | 4 |
House Auction Results In Crace 2911 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 54% | 7/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us