Address | Price | Result* | |
---|---|---|---|
14 Stowport Av | $1,002,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
101 Langtree Cr | $2,800,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
130 Samaria St | N/A | PI | 7 |
Address | Price | Result* | |
---|---|---|---|
16 Cocoparra Cr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
32/4 Thadoona St | $502,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
60 Narden St | $1,071,000 | S | 3 |
House Auction Results In Crace 2911 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,080,000 | 87% | 13/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Crace 2911 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$502,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us