Address | Price | Result* | |
---|---|---|---|
46 Halford Cr | $785,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Carron St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Bavay Pl | $960,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
27 Krichauff St | N/A | PI | 3 |
5 Newbery Cr | N/A | PI | 3 |
House Auction Results In Page 2614 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$960,000 | 54% | 7/13 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Page 2614 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$896,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us