Address | Price | Result* | |
---|---|---|---|
16 Hargrave St | $615,000 | S | 3 |
38 McIntosh St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Holyman St | $775,000 | S | 3 |
3/2 Adair St | $440,000 | S | 2 |
2/21 Hargrave St | $622,000 | S | 3 |
House Auction Results In Scullin 2614 - Last 12 months ends 1 Apr 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$916,000 | 59% | 7/12 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Scullin 2614 - Last 12 months ends 1 Apr 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$615,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us