Address | Price | Result* | |
---|---|---|---|
2 Meath St | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
156 Thistle St | N/A | PN | 5 |
69 Haig St | N/A | S | 4 |
66 Gordon St | $1,975,000 | S | 5 |
26 Khartoum St | $1,575,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Alva Tce | $1,325,000 | S | 4 |
119 Bedford St | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
10 McPherson St | $2,250,000 | S | 4 |
32 Ilford St | $1,290,000 | S | 4 |
36 Alva Tce | $1,200,000 | S | 3 |
7 Hamilton St | $2,050,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
60 Gordon St | $1,140,000 | S | 3 |
29 Groom St | $2,100,000 | S | 5 |
House Auction Results In Gordon Park 4031 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,570,000 | 89% | 23/26 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us