Address | Price | Result* | |
---|---|---|---|
25 Hazlewood St | N/A | PI | 5 |
6 Hall St | $2,450,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
241 Baroona Rd | N/A | W | 5 |
46 Rockbourne Tce | $1,355,000 | S | 3 |
238 Baroona Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
98 Beck St | $1,910,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Kennedy Tce | $1,650,000 | S | 4 |
House Auction Results In Paddington 4064 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,910,000 | 57% | 9/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us