Address | Price | Result* | |
---|---|---|---|
26A Golf Pde | N/A | SP | 3 |
2/5 Addison Rd | $6,750,000 | VB | 4 |
11 Malvern Av | $3,975,000 | S | 3 |
76/69 Addison Rd | $550,000 | S | 1 |
802/1-3 Raglan St | $1,220,000 | S | 1 |
4/17 Darley Rd | N/A | S | 2 |
20/42-44 Victoria Pde | N/A | W | 3 |
7/7A Wentworth St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Augusta Rd | N/A | S | 6 |
34/1 Addison Rd | $1,920,000 | SP | 2 |
3/118A North Steyne | $6,600,000 | SP | 3 |
10/4 Ashburner St | $1,500,000 | SP | 2 |
831/25 Wentworth St | N/A | SP | 3 |
3/92 Bower St | N/A | W | 4 |
808/22 Central Av | $960,000 | SP | 1 |
8/6-8 Osborne Rd | N/A | W | 3 |
12 Bower St | N/A | W | 6 |
103/13 Whistler St | $1,985,000 | SP | 2 |
3/7-11 Ashburner St | N/A | W | 2 |
95 Stuart St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Marshall St | N/A | SP | 3 |
3/35-36 East Esp | N/A | PI | 2 |
17 Carlton St | N/A | SP | 3 |
1A/1-7 George St | $2,700,000 | SP | 3 |
14/23 Iluka Av | N/A | W | 3 |
24/5-17 High St | $2,025,000 | SP | 2 |
8/19A Addison Rd | N/A | W | 3 |
1/18 Eurobin Av | N/A | SP | 3 |
35 High St | N/A | SP | 6 |
7/93 West E | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Eurobin Av | N/A | W | 6 |
9/6-12 Pacific St | $2,400,000 | S | 2 |
17/3 Tower St | N/A | W | 2 |
73 Bower St | N/A | SP | 5 |
59/20 Bonner Av | N/A | PI | 3 |
11/84 North St | N/A | W | 3 |
26 Montpelier Pl | N/A | SP | 4 |
16 Pine St | N/A | W | 2 |
8/19A Addison Rd | N/A | W | 3 |
204/10 West Pr | $975,000 | SP | 1 |
99 Darley Rd | N/A | SP | 3 |
7/129 Bower St | N/A | W | 4 |
59 Alexander St | N/A | SP | 3 |
C211/8-28 The Cso | N/A | SP | 2 |
2/4 College St | N/A | S | 2 |
19/66 North St | $1,500,000 | SP | 1 |
2/12 Upper Gilbert St | N/A | SP | 3 |
2/51C Kangaroo St | $990,000 | SP | 1 |
4/17 Whistler St | N/A | SP | 3 |
18 Eurobin Av | N/A | W | 6 |
33 Balgowlah Rd | $3,700,000 | SP | 4 |
1/2-4 Alexander St | $1,800,000 | SP | 2 |
24/26 The Cr | N/A | PI | 2 |
832/25 Wentworth St | $7,100,000 | SP | 3 |
13 Alexander St | $3,900,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3/17 Laurence St | N/A | SP | 3 |
3/7 Kangaroo St | N/A | S | 2 |
2/86 West E | $1,656,278 | SP | 2 |
14/15 Osborne Rd | $950,000 | SP | 1 |
5/7 Tower St | N/A | W | 2 |
3/81 West Esp | N/A | PI | 3 |
3/2-4 Alexander St | $2,700,000 | SP | 3 |
35 Kangaroo St | N/A | SP | 4 |
17 Birkley Rd | N/A | S | 5 |
318/15 Wentworth St | $1,210,000 | SP | 1 |
78 Alexander St | N/A | W | 3 |
1/48 Raglan St | $1,525,000 | S | 2 |
4/3 Osborne Rd | $1,532,000 | S | 2 |
4/110 North St | $4,700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
703/54 West E | $6,350,000 | SP | 3 |
5/41-42 East E | $1,875,000 | SP | 2 |
2/35 Darley Rd | $1,315,000 | SP | 1 |
20/132 Bower St | $4,700,000 | S | 2 |
14/20-22 Birkley Rd | N/A | S | 2 |
10/15 Stuart St | N/A | W | 1 |
4/104 Bower St | $3,250,000 | SP | 2 |
2/35 Darley Rd | $1,315,000 | SP | 1 |
House Auction Results In Manly 2095 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,975,000 | 80% | 23/29 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 7 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Manly 2095 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,985,000 | 68% | 70/103 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 10 | ||
$2 M - $3 M | 17 | ||
$1.8 M - $2 M (Median Price Range) | 7 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 8 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us