Address | Price | Result* | |
---|---|---|---|
401/9-19 Myrtle St | $1,470,000 | SP | 3 |
9 Queen St | $1,900,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
31/73 Banksia St | $951,000 | S | 3 |
90 Stephen Rd | $1,740,000 | SP | 4 |
38/27 Dover Rd | N/A | W | 1 |
6b/17 William St | N/A | W | 3 |
18 Chelmsford Av | N/A | PN | 4 |
20/15 Edgehill Av | $890,000 | SP | 2 |
38/34 Ivy St | $1,620,000 | SP | 3 |
1198 Botany Rd | $1,570,000 | SP | 4 |
602/2 Mahroot St | $960,000 | SP | 2 |
3501/55 Wilson St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Fabry St | $2,490,000 | S | 4 |
5609/42-44 Pemberton St | N/A | W | 2 |
45/2 Victoria St | N/A | W | 2 |
5 Daniel St | $2,110,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/30 Stephen Rd | $1,110,000 | SP | 2 |
13 Victoria St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3211/46-56 Pemberton St | $930,000 | SP | 2 |
4B/27-31 William St | $1,500,000 | SP | 3 |
1222 Botany Rd | N/A | PI | 3 |
31/2 Victoria St | $1,505,000 | SP | 3 |
23 Chelmsford Av | N/A | PI | 3 |
35/15 Edgehill Av | $1,100,000 | SP | 2 |
3604/55 Wilson St | $1,265,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/16 Morgan St | $860,000 | SP | 2 |
25/21-23 Myrtle St | N/A | PI | 2 |
3507/46-56 Pemberton St | $1,392,500 | S | 3 |
7/1357 Botany Rd | $2,050,000 | SP | 4 |
6b Hambly St | N/A | PI | 4 |
8/1 Ivy St | $1,650,000 | SP | 3 |
3104/46-56 Pemberton St | $835,000 | SP | 2 |
2004/46-56 Pemberton St | $940,000 | S | 2 |
1 Wiggins St | $2,480,000 | SP | 7 |
House Auction Results In Botany 2019 - Last 12 months ends 6 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,100,000 | 74% | 19/26 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 10 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Botany 2019 - Last 12 months ends 6 Aug 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 68% | 29/43 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 14 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us