Address | Price | Result* | |
---|---|---|---|
22/166-176 Oberon St | $1,155,000 | SP | 2 |
247 Carrington Rd | $4,720,000 | SP | 4 |
16/322 Arden St | N/A | W | 2 |
15/86A Mount St | $705,000 | SP | 1 |
29 & 29A Pauling Av | N/A | W | 6 |
7/2 Kidman St | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
6/149 Coogee Bay Rd | N/A | SP | 1 |
2/78 Bream St | N/A | W | 2 |
1/4 Division St | N/A | SP | 3 |
9/325 Arden St | N/A | SP | 2 |
1001/56 Carr St | N/A | SP | 4 |
2/111 Arden St | $830,000 | SP | 1 |
5/1 Stark St | N/A | S | 1 |
2/11-15 Alexander St | $2,900,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Bay St | N/A | SP | 4 |
55 Brook St | N/A | S | 5 |
36 Leeton Av | N/A | W | 3 |
2/20 Abbott St | N/A | W | 2 |
52 Pauling Av | $2,500,000 | S | 2 |
2/1-3 Byron St | N/A | SP | 2 |
7/154-156 Beach St | N/A | W | 2 |
3/11 Quail St | N/A | S | 2 |
3/27 Mount St | $1,235,000 | SP | 2 |
5/136 Coogee Bay Rd | N/A | SP | 2 |
10/2-4 Kidman St | N/A | SP | 1 |
5/111-113 Dolphin St | $1,670,000 | SP | 2 |
4/23-25 Vicar St | N/A | SP | 2 |
11/11-13 Hendy Av | N/A | W | 2 |
1/5 Neptune St | $2,510,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
348 Arden St | N/A | SP | 5 |
9/12 Havelock Av | N/A | SP | 1 |
318 Alison Rd | $4,010,000 | SP | 4 |
1/16-18 Moore St | $2,505,000 | S | 2 |
5/33 Byron St | N/A | SP | 2 |
22 Pauling Av | N/A | SP | 2 |
3/9 Glenwood Av | N/A | SP | 2 |
3/292 Clovelly Rd | $1,310,000 | SP | 2 |
18/20-22 Clifford St | $950,000 | SP | 1 |
15A Cairo St | N/A | S | 4 |
204/5 Stark St | $1,205,000 | S | 1 |
5/321 Arden St | $2,115,000 | SP | 2 |
4/169 Arden St | N/A | S | 2 |
2/172 Brook St | N/A | SP | 2 |
12/74 Bream St | N/A | SP | 2 |
12/174-178 Brook St | $2,355,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
11/232 Rainbow St | N/A | S | 2 |
26 Carr St | N/A | SP | 4 |
284 Alison Rd | $3,110,000 | S | 3 |
19/120 Beach St | $2,530,000 | S | 2 |
5 Leeton Av | N/A | SP | 3 |
1/180-186 Coogee Bay Rd | N/A | SP | 3 |
11/15-21 Dudley St | N/A | SP | 2 |
4/36 Bream St | $980,000 | S | 1 |
270 Rainbow St | N/A | SP | 5 |
6/6 Bay St | $1,080,000 | SP | 2 |
5/23 Dudley St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
218 Oberon St | N/A | S | 7 |
3/22 Mount St | N/A | PI | 3 |
33/1A Leeton Av | $890,000 | SP | 2 |
13/168-170 Mount St | $1,099,000 | S | 2 |
11/86A Mount St | $1,060,000 | SP | 2 |
1/6-8 Wolseley Rd | $3,300,000 | SP | 3 |
8/309 Arden St | N/A | SP | 2 |
House Auction Results In Coogee 2034 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,010,000 | 66% | 17/26 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 | ||
$2 M - $3 M | 2 |
Unit Auction Results In Coogee 2034 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,280,000 | 85% | 58/69 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us