Address | Price | Result* | |
---|---|---|---|
66/75a Ross St | N/A | S | 1 |
49 Toxteth Rd | N/A | S | 3 |
9/413 Glebe Point Rd | $970,000 | S | 1 |
2c Forsyth La | N/A | S | 2 |
2 Derwent La | N/A | SP | 2 |
31/37-43 Bay St | $828,000 | S | 2 |
18/2-6 Sheehy St | $850,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1009/89 Bay St | N/A | PI | 1 |
16/2A Forsyth St | $1,711,000 | SP | 2 |
2/232A Glebe Point Rd | $925,000 | S | 2 |
21 Arcadia Rd | $3,330,000 | S | 3 |
50/213-221 Bridge Rd | $1,300,000 | S | 2 |
37/42 Lombard St | N/A | W | 3 |
8 John St | $1,740,000 | S | 2 |
12/2 Avona Av | N/A | W | 2 |
23/16 Leichhardt St | $1,830,000 | S | 2 |
8 Burton St | $3,730,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Avon St | N/A | W | 3 |
136 Mitchell St | N/A | SP | 4 |
114 Hereford St | N/A | S | 5 |
250 Glebe Point Rd | N/A | SP | 5 |
2 John St | N/A | S | 5 |
90/51 Hereford St | $1,255,000 | SP | 2 |
120/14 Griffin Pl | $1,650,000 | S | 2 |
11 Reuss St | N/A | SP | 2 |
102/14 Griffin Pl | $1,038,000 | S | 1 |
1-7 Bellevue St | $5,080,000 | SP | 3 |
712/1 Stirling St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
19a & 19 Hereford St | $6,000,000 | S | 4 |
13 Alexandra Rd | $3,150,000 | VB | 3 |
18 Burton St | N/A | S | 4 |
143 St John's Rd | $2,830,000 | S | 4 |
45/37 Bay St | $880,000 | SP | 1 |
20 Arcadia Rd | N/A | PI | 5 |
5 Avona Av | $2,300,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
106/14 Griffin Pl | $1,050,000 | SP | 1 |
4/24 Cook St | $1,322,000 | SP | 2 |
51 Gottenham St | $1,700,000 | SP | 2 |
49A Derwent St | $2,925,000 | S | 4 |
G01/2a Hereford St | $2,006,000 | S | 2 |
16/10 Avona Av | $660,000 | SP | 1 |
278 Glebe Point Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
48 Gottenham St | $1,915,000 | S | 2 |
Townhouse 7/210 Bridge Rd | $1,350,000 | S | 2 |
92 Cowper St | $2,600,000 | SP | 3 |
36/2 Forsyth St | $1,675,000 | SP | 2 |
13/29 Leichhardt St | $1,010,000 | SP | 2 |
285 Glebe Point Rd | N/A | W | 5 |
House Auction Results In Glebe 2037 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,830,000 | 87% | 26/30 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 6 | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Glebe 2037 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,255,000 | 73% | 27/37 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 3 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us