Address | Price | Result* | |
---|---|---|---|
9/80 Fig St | N/A | PI | 2 |
G2/117 Murray St | $920,000 | S | 1 |
21B Paternoster Row | $1,430,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
241/102 Miller St | N/A | W | 2 |
93 Pyrmont St | N/A | PI | 4 |
1F/5 Tambua St | N/A | PN | 1 |
914/66 Bowman St | N/A | W | 3 |
1F/5 Tambua St | N/A | PI | 1 |
134/120-140 Pyrmont St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
216/2-26 Wattle Cr | N/A | W | 3 |
125/102 Miller St | $1,300,000 | SP | 2 |
111 Pyrmont St | N/A | PI | 4 |
3/107-109 Harris St | $990,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
302/18-20 Allen St | $740,000 | SP | 1 |
204/21 Cadigal Av | N/A | W | 2 |
116/152-164 Bulwara Rd | $1,045,000 | S | 2 |
141/102 Miller St | N/A | PN | 2 |
64/1-19 Allen St | N/A | W | 2 |
House Auction Results In Pyrmont 2009 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,000,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Pyrmont 2009 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 65% | 34/53 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 7 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 4 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us