Address | Price | Result* | |
---|---|---|---|
7/24-26 Forestville Av | N/A | SP | 3 |
7 Angophora Cr | N/A | SP | 4 |
23 Angophora Cr | $2,232,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Brown St | $2,296,000 | S | 2 |
6 Angel Pl | $2,550,000 | SP | 4 |
21 Arthur St | N/A | W | 5 |
51 Brown St | N/A | W | 5 |
19 Davidson Av | $3,300,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Wakely Pl | N/A | SP | 5 |
66 Ferguson St | $2,060,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Vines Av | $2,200,000 | SP | 4 |
House Auction Results In Forestville 2087 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,275,000 | 56% | 14/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 9 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us