Address | Price | Result* | |
---|---|---|---|
83 Reynolds St | N/A | W | 3 |
201/59 Parraween St | N/A | SP | 1 |
12/38 Young St | N/A | SP | 4 |
5/8-10 Parraween St | $1,565,500 | S | 3 |
16 Reed St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7/17 Langley Av | N/A | SP | 4 |
201/59 Parraween St | N/A | SP | 1 |
8/20 Harrison St | N/A | W | 1 |
15/68-70 Rangers Rd | N/A | SP | 3 |
401/320 Military Rd | N/A | W | 3 |
56/81B Gerard St | N/A | SP | 2 |
51 Young St | $2,631,000 | S | 2 |
5 Ellalong Rd | $5,000,000 | S | 4 |
9/40 Grasmere La | $1,601,000 | S | 2 |
53 Earle St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
16/140 Holt Av | $1,490,000 | SP | 2 |
13/15-17 Hampden Av | N/A | SP | 2 |
6/28 Rangers Rd | N/A | S | 3 |
11/7-15 Grasmere Rd | $1,900,000 | PI | 3 |
9 Lodge Rd | N/A | SP | 5 |
P1A/8 Sutherland St | N/A | W | 3 |
101/2 Langley Av | N/A | W | 1 |
33 Boyle St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
12/366-368 Military Rd | N/A | W | 1 |
4/74 Murdoch St | N/A | SP | 2 |
33/232 Ben Boyd Rd | N/A | W | 1 |
33A Benelong Rd | N/A | SP | 3 |
3/57 Grasmere Rd | N/A | SP | 2 |
60 Rangers Rd | N/A | SP | 5 |
5/76-80 Belgrave St | N/A | SP | 2 |
207/59 Parraween St | N/A | W | 3 |
5/25 Sutherland St | N/A | SP | 2 |
1/16 Bannerman St | N/A | SP | 4 |
9/21 Murdoch St | N/A | SP | 2 |
251 Ben Boyd Rd | $2,290,000 | S | 3 |
7/26-30 Cranbrook Av | $1,321,000 | SP | 2 |
7/3 Florence St | N/A | SP | 2 |
80 Grasmere La | $2,685,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22/73 Parraween St | N/A | SP | 2 |
26 Ben Boyd La | N/A | SP | 3 |
22/126 Spencer Rd | $1,600,000 | S | 3 |
21/26 Gerard St | N/A | SP | 2 |
44 Spofforth St | $3,000,000 | S | 3 |
40/27 Rangers Rd | N/A | SP | 2 |
4/14 Rangers Rd | N/A | SP | 3 |
7/50-52 Earle St | N/A | S | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Reynolds St | N/A | W | 4 |
40/102 Young St | N/A | S | 1 |
9/27 Murdoch St | $762,000 | SP | 1 |
3/23 Gerard St | N/A | S | 2 |
8/267 Ben Boyd Rd | N/A | SP | 2 |
403/206 Ben Boyd Rd | $1,530,000 | S | 2 |
2/140-142 Spencer Rd | N/A | SP | 2 |
12/102 Spofforth St | $1,910,000 | S | 3 |
House Auction Results In Cremorne 2090 - Last 12 months ends 2 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,000,000 | 71% | 12/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Cremorne 2090 - Last 12 months ends 2 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 75% | 46/62 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 4 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us