Address | Price | Result* | |
---|---|---|---|
17/6-8 Albert St | $710,000 | SP | 1 |
33 Albert St | $1,800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
213 Australia St | N/A | PN | 2 |
16 Gibbes St | $1,410,000 | S | 4 |
52 Oxford St | $3,820,000 | S | 4 |
14 Reiby St | $1,850,000 | SP | 3 |
88 Newman St | $1,700,000 | SP | 2 |
7/39 Phillip St | N/A | PI | 2 |
B108/38 Alice St | N/A | W | 1 |
78 Camden St | $1,906,000 | S | 2 |
35 Chelmsford St | $1,200,000 | SP | 1 |
20 Holdsworth St | N/A | W | 4 |
2 Wilford St | $1,645,000 | S | 3 |
5 Bishopgate St | N/A | W | 3 |
37 Darley St | $3,100,000 | SP | 4 |
48/37 Iredale St | N/A | PI | 2 |
104 Newman St | N/A | PI | 2 |
17 Reiby St | N/A | W | 2 |
56 Watkin St | $5,870,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
133 Bedford St | $1,450,000 | S | 3 |
26 Chalder St | $1,765,000 | S | 3 |
301/63-71 Enmore Rd | $1,550,000 | S | 3 |
4/20 Fitzgerald St | $877,500 | S | 1 |
57/1 Gladstone St | N/A | W | 1 |
17 Commodore St | N/A | W | 3 |
42 Fulham St | N/A | W | 4 |
11 Harold St | $2,130,000 | S | 2 |
82 Kingston Rd | N/A | W | 4 |
177 Denison St | N/A | W | 3 |
94/3-13 Erskineville Rd | N/A | PN | 2 |
102 Newman St | $1,631,000 | S | 3 |
58 Simmons St | $1,730,000 | S | 2 |
15/9 Trade St | $840,000 | SP | 2 |
8 Albermarle St | N/A | S | 2 |
91 Alice St | N/A | W | 4 |
129 Darley St | N/A | W | 3 |
204 Wilson St | $2,070,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
145 Bedford St | $1,775,000 | SP | 3 |
44-46 Darley St | N/A | W | 4 |
59 Darley St | $2,115,000 | S | 3 |
10 Ferndale St | N/A | PI | 2 |
26 Newman St | $1,950,000 | S | 3 |
91 Burren St | $3,310,000 | S | 4 |
79 Darley St | $1,735,000 | SP | 2 |
59 Dickson St | $1,685,000 | S | 2 |
49 Ferndale St | $1,955,000 | SP | 2 |
35 Leamington Av | N/A | PI | 2 |
22 Queen St | $1,750,000 | S | 3 |
28 Fulham St | $2,050,000 | SP | 3 |
2D Gladstone St | $2,200,000 | SP | 3 |
306/359-361 King St | $670,000 | SP | 1 |
146 Wells St | $1,560,000 | S | 2 |
11/480 King St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
11/398-402 King St | $820,000 | SP | 1 |
7 Oxford St | $1,800,000 | SP | 2 |
69 St Marys St | $2,300,000 | S | 3 |
19 College St | $1,661,000 | S | 3 |
404/21 Enmore Rd | $1,282,000 | S | 2 |
14 Hordern St | N/A | W | 2 |
37 Laura St | $1,750,000 | SP | 2 |
2 Raper St | N/A | PI | 4 |
420/88 King St | $485,000 | SP | 0 |
2 Raper St | N/A | W | 4 |
70 Watkin St | $3,020,000 | S | 4 |
House Auction Results In Newtown 2042 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,820,000 | 78% | 88/114 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 7 | ||
$2 M - $3 M | 22 | ||
$1.8 M - $2 M (Median Price Range) | 17 | ||
$1.6 M - $1.8 M | 21 | ||
$1.4 M - $1.6 M | 11 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Newtown 2042 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 76% | 31/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 1 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us