Address | Price | Result* | |
---|---|---|---|
486 King St | N/A | W | 3 |
3/21 Pemell St | $675,000 | SP | 1 |
28a Pearl St | $1,557,000 | S | 2 |
67 Wilson St | $3,370,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
316/1 Georgina St | N/A | W | 3 |
22 Don St | $2,000,000 | SP | 4 |
3/15 Darley St | N/A | SP | 1 |
37/2-6 Brown St | N/A | W | 2 |
49 Bucknell St | $1,850,000 | S | 3 |
14/1A Gowrie St | N/A | W | 1 |
163 Wilson St | $2,337,500 | S | 3 |
72 Camden St | $3,800,000 | S | 4 |
16/15 Erskineville Rd | N/A | SP | 1 |
15/131-147 Alice St | N/A | W | 2 |
29 Albert St | N/A | SP | 3 |
161 Alice St | $1,580,000 | S | 2 |
68 Queen St | $2,400,000 | S | 3 |
209/38 Alice St | N/A | PI | 1 |
6 Bennett St | N/A | SP | 3 |
109/63-71 Enmore Rd | $765,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
207/72 Alice St | N/A | W | 1 |
17 Fulham St | $1,320,000 | S | 1 |
31 Bucknell St | $2,120,000 | S | 3 |
207/21 Enmore Rd | $1,700,000 | SP | 3 |
19 Angel St | $1,780,000 | S | 2 |
45 Chelmsford St | $1,850,000 | SP | 3 |
19 Harold St | $1,360,000 | SP | 2 |
163 Probert St | $1,550,000 | SP | 2 |
34 Queen St | N/A | S | 3 |
42/37 Iredale St | $700,000 | S | 1 |
17 Chelmsford St | N/A | W | 3 |
198-200 Australia St | N/A | SP | 5 |
24/20 Fitzgerald St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
54 Lennox St | $1,120,000 | S | 1 |
41 Union St | N/A | W | 2 |
21 Fulham St | $1,600,000 | S | 2 |
5/37 Iredale St | N/A | W | 1 |
26 Dickson St | $1,885,000 | SP | 3 |
35 Camden St | $2,350,000 | SP | 3 |
12 Ferndale St | N/A | SP | 4 |
7/2-18 Newman St | $1,375,000 | S | 2 |
4 Trade St | $1,690,000 | S | 2 |
54 Chelmsford St | N/A | VB | 3 |
8/18-20 Wilson St | N/A | W | 1 |
28 Station St | $2,088,000 | S | 3 |
10 Susan St | $1,420,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Darley St | $1,522,000 | S | 2 |
64/3-13 Erskineville Rd | N/A | S | 1 |
207/72 Alice St | N/A | W | 1 |
21 Kent St | $2,775,000 | S | 3 |
41 Georgina St | $6,850,000 | S | 4 |
403/21 Enmore Rd | $1,270,000 | S | 2 |
91 Lord St | N/A | SP | 4 |
8 Watkin St | $2,400,000 | S | 3 |
206/359-361 King St | N/A | W | 1 |
11/71 Alice St | $805,000 | S | 2 |
101 Alice St | $1,910,000 | S | 4 |
14/20 Fitzgerald St | N/A | W | 1 |
4/480 King St | $805,000 | SP | 1 |
5 Leamington Av | $2,350,000 | S | 3 |
1 O'connell St | $2,100,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
36/5-17 Queen St | $1,211,000 | SP | 2 |
163 Union St | $1,820,000 | SP | 2 |
25 Albert St | $1,730,000 | SP | 2 |
41 Baltic St | N/A | SP | 2 |
46/2-6 Brown St | $1,010,000 | S | 2 |
308 Edgeware Rd | $1,705,000 | SP | 3 |
29/155 Missenden Rd | $910,000 | SP | 2 |
4/617 King St | $1,005,000 | SP | 2 |
5 Albert St | N/A | SP | 2 |
242 Edgeware Rd | $1,516,000 | S | 2 |
134 Probert St | $1,950,000 | SP | 3 |
40 Fitzroy St | $1,515,000 | SP | 2 |
14/71-73 Alice St | N/A | W | 1 |
44 Station St | $2,252,000 | S | 4 |
House Auction Results In Newtown 2042 - Last 12 months ends 2 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,820,000 | 92% | 72/79 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 16 | ||
$1.8 M - $2 M (Median Price Range) | 12 | ||
$1.6 M - $1.8 M | 11 | ||
$1.4 M - $1.6 M | 16 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Newtown 2042 - Last 12 months ends 2 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,007,000 | 62% | 29/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 6 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us