Address | Price | Result* | |
---|---|---|---|
314/1-13 Garners Av | $882,500 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/23 George St | N/A | W | 2 |
2/5-7 Hill St | N/A | W | 3 |
4/525 Illawarra Rd | $905,000 | S | 2 |
D203/359 Illawarra Rd | N/A | S | 1 |
7/36 Perry St | N/A | W | 1 |
60 Silver St | $1,410,000 | SP | 3 |
1/63 Illawarra Rd | $1,355,000 | S | 2 |
15 Lilydale St | N/A | PI | 2 |
17/63 Warren Rd | $850,000 | S | 2 |
18/236 Illawarra Rd | N/A | W | 2 |
8 Roseby St | N/A | SN | 2 |
3 Victoria Rd | N/A | PI | 2 |
15/261-263 Wardell Rd | $1,825,000 | S | 3 |
3/13 Hastings St | $600,000 | SP | 1 |
121 Warren Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
42 Day St | $2,200,000 | S | 5 |
17 Despointes St | $1,850,000 | SP | 2 |
36 Hollands Av | $1,580,000 | SP | 2 |
7/1-9 Empire La | $1,325,000 | S | 3 |
12/36 Perry St | $600,000 | SP | 1 |
240 Addison Rd | $1,600,000 | SP | 3 |
81/18 Cecilia St | N/A | PI | 2 |
31/342A Marrickville Rd | $1,540,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/11 Bayley St | $715,000 | SP | 2 |
323/11-23 Gordon St | $1,180,000 | SP | 2 |
141 Illawarra Rd | $1,625,000 | SP | 3 |
14 Stanley St | $2,130,000 | SP | 3 |
195 Addison Rd | N/A | PI | 3 |
8/1-3 Arthur St | N/A | PI | 2 |
74 Despointes St | $1,450,000 | S | 2 |
8 Neville St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Central Av | N/A | PN | 3 |
94/525 Illawarra Rd | N/A | PI | 2 |
27a Malakoff St | N/A | PI | 4 |
132 Newington Rd | $1,900,000 | S | 3 |
2/19C Riverside Cr | $965,000 | S | 3 |
43/85 Beauchamp St | N/A | PN | 1 |
9 England Av | $2,000,000 | PI | 3 |
19/44-50 Ewart St | $715,000 | SP | 2 |
2 Charles St | $1,805,000 | S | 2 |
53 Day St | N/A | VB | 4 |
1/68 Ewart St | $905,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
60 Hill St | N/A | W | 4 |
45 Cary St | $2,100,000 | S | 5 |
25 Edward St | $1,855,000 | S | 3 |
78 Pile St | $1,950,000 | SP | 3 |
37 Cook Rd | $1,320,000 | SP | 2 |
66 Fitzroy St | $1,425,000 | S | 2 |
2/277-279 Livingstone Rd | $787,000 | SP | 2 |
7/83 Newington Rd | $640,000 | S | 1 |
13 Thornley St | $1,805,000 | S | 3 |
3/5 Bayley St | $785,000 | SP | 2 |
26/29-35 Cowper St | $1,200,000 | S | 2 |
5/281 Livingstone Rd | $775,000 | SP | 2 |
74 Neville St | $2,270,000 | S | 3 |
12 School Pde | $2,502,000 | SP | 3 |
225 Victoria Rd | N/A | W | 2 |
House Auction Results In Marrickville 2204 - Last 12 months ends 6 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,930,000 | 76% | 62/82 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 20 | ||
$1.8 M - $2 M (Median Price Range) | 17 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Marrickville 2204 - Last 12 months ends 6 Aug 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$905,000 | 76% | 46/61 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 14 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us