Address | Price | Result* | |
---|---|---|---|
127 Bayview Av | $2,650,000 | S | 3 |
463 Homer St | $1,392,000 | S | 3 |
38 Leonora St | $1,970,000 | S | 4 |
68 Richmond St | $1,600,000 | SP | 3 |
145 Wardell Rd | $1,510,000 | SP | 2 |
3/17-25 William St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
5/132 Homer St | $710,000 | SP | 2 |
11 Sunset Pl | $1,620,000 | SP | 4 |
46 Wardell Rd | N/A | SP | 3 |
16 Richard Av | $1,870,000 | S | 3 |
90 River St | $1,150,000 | SP | 2 |
117 Riverview Rd | $2,495,000 | S | 4 |
8/117-119 Homer St | $775,000 | SP | 2 |
12 Keith St | $2,500,000 | S | 5 |
10C Morgan St | N/A | W | 14 |
11 Potter Av | $2,600,000 | PI | 6 |
8 Cameron Av | $2,150,000 | S | 5 |
6 Hamel Cr | $2,700,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Narani Cr | N/A | SN | 5 |
22 Richmond St | $1,900,000 | S | 4 |
78 Bexley Rd | $1,395,000 | S | 3 |
88 Gueudecourt Av | N/A | SN | 5 |
76 Prince Edward Av | $3,700,000 | S | 3 |
2 Grove St | $1,180,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Forrest Av | $1,710,000 | S | 3 |
11 Francis St | N/A | PI | 3 |
3A/83 Homer St | $860,000 | SP | 3 |
150 Wardell Rd | $1,702,000 | S | 3 |
23/74 Wardell Rd | $1,400,000 | S | 4 |
5/84-88 Wardell Rd | $965,000 | S | 2 |
562 Homer St | $1,445,000 | S | 3 |
20 Nelson Rd | $2,477,000 | S | 4 |
71 William St | $1,300,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Highland Cr | N/A | W | 4 |
106 Minnamorra Av | $1,700,000 | S | 3 |
10/121 Riverview Rd | $1,395,000 | S | 3 |
1A Carboona Av | N/A | SP | 2 |
46 Forrest Av | $2,320,000 | SP | 5 |
73 Banks Rd | $2,475,000 | SP | 4 |
224 Bexley Rd | N/A | W | 3 |
House Auction Results In Earlwood 2206 - Last 12 months ends 1 Apr 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 80% | 58/73 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 14 | ||
$1.8 M - $2 M (Median Price Range) | 10 | ||
$1.6 M - $1.8 M | 9 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Earlwood 2206 - Last 12 months ends 1 Apr 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,000 | 79% | 15/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 6 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us