Address | Price | Result* | |
---|---|---|---|
93/115-117 Constitution Rd | N/A | SP | 2 |
21 Fairfowl St | $1,550,000 | S | 2 |
52/10-14 Terry Rd | N/A | SP | 2 |
6 Lincoln St | N/A | S | 3 |
21 Hampstead Rd | $3,240,000 | S | 3 |
203/429-449 New Canterbury Rd | N/A | W | 1 |
5 Pigott St | $1,685,000 | S | 2 |
7/5 Williams Pde | N/A | SP | 2 |
154 Denison Rd | $2,475,000 | S | 4 |
8/553 New Canterbury Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Arlington St | $3,125,000 | SP | 3 |
341 Old Canterbury Rd | $1,515,000 | S | 2 |
5/13-17 Myra Rd | $820,000 | SP | 2 |
6/31 Ness Av | $936,000 | SP | 2 |
82/3 Williams Pde | $1,250,000 | S | 3 |
1712/6 Grove St | $620,000 | SP | 1 |
4/122 Constitution Rd | $1,490,000 | S | 3 |
4 Constitution Rd | N/A | SP | 5 |
4/20 Herbert St | $710,000 | SP | 2 |
2709/6 Grove St | N/A | SP | 1 |
2/66 Constitution Rd | $1,000,000 | SP | 2 |
59A Weston St | $1,875,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9/379 New Canterbury Rd | N/A | W | 1 |
1209/6 Grove St | $1,130,000 | SP | 2 |
7/8 Terrace Rd | $963,000 | S | 2 |
5001/6-24 Grove St | $785,000 | SP | 1 |
20 Dulwich St | $2,000,000 | S | 3 |
49/10-14 Terry Rd | $1,520,000 | S | 2 |
11/27 Myra Rd | N/A | PI | 2 |
8/28 Canonbury Gr | $650,000 | SP | 2 |
421/803 New Canterbury Rd | $1,625,000 | SP | 3 |
18/542-544 New Canterbury Rd | $660,000 | S | 2 |
3/134 The Blvd | $830,000 | SP | 2 |
108 Denison Rd | $1,800,000 | S | 3 |
15 Dulwich St | $1,400,000 | S | 4 |
43 Dixson Av | $2,501,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11/435 Marrickville Rd | N/A | PI | 1 |
20/22 Ness Av | $732,000 | S | 2 |
177 Wardell Rd | N/A | S | 4 |
2/134A The Boulevarde | $1,250,000 | SP | 2 |
4 Lewisham St | $1,870,000 | S | 2 |
34 Constitution Rd | $1,280,000 | S | 3 |
1/46-48 Terrace Rd | $820,000 | SP | 2 |
1/126 The Boulevarde | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
34 Charlecot St | N/A | W | 4 |
1/379 New Canterbury Rd | $655,000 | SP | 2 |
53/10-14 Terry Rd | $717,000 | S | 1 |
29A Canonbury Gr | $2,425,000 | SP | 4 |
408/429-449 New Canterbury Rd | $930,000 | SP | 2 |
39 Union St | $1,600,000 | S | 2 |
17 Manchester St | $1,870,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7/520 New Canterbury Rd | $485,000 | SP | 1 |
11 Macarthur Pde | N/A | S | 4 |
13 Ness Av | $2,250,000 | SP | 3 |
72/10-14 Terry Rd | $550,000 | PI | 1 |
11/11 Myra Rd | N/A | PI | 2 |
261/801-807 New Canterbury Rd | $1,025,000 | SP | 2 |
17 Pigott St | $1,680,000 | S | 2 |
25 Yule St | $1,655,000 | S | 2 |
House Auction Results In Dulwich Hill 2203 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,870,000 | 90% | 36/40 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 11 | ||
$1.8 M - $2 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 7 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Dulwich Hill 2203 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 71% | 45/64 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us