Address | Price | Result* | |
---|---|---|---|
1A Campbell St | $1,300,000 | S | 3 |
3 Harding La | N/A | PI | 3 |
3/37 Verdun St | $850,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
48 Mimosa St | N/A | PI | 5 |
2 Allan St | $1,785,000 | S | 3 |
16/11-13 Gladstone St | $745,000 | S | 2 |
19 Henderson Rd | $1,800,000 | SP | 5 |
22 Byrnes St | N/A | S | 3 |
11 Cameron St | N/A | W | 3 |
7 Halley Av | $2,195,000 | SP | 3 |
19 Park Av | N/A | S | 3 |
6/20 Monomeeth St | N/A | PI | 3 |
4/37 Verdun St | $850,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
8A/36 Albyn St | $510,000 | PI | 2 |
18 Caledonian St | $2,200,000 | S | 4 |
36 Mimosa St | $1,700,000 | SP | 3 |
4/54 Regent St | $900,000 | SP | 3 |
2/32 Westbourne St | $840,000 | S | 2 |
3/63 Iliffe St | $901,000 | S | 2 |
4/17 Monomeeth St | $985,000 | S | 2 |
116 Stoney Creek Rd | $1,415,000 | SP | 3 |
4/5 Washington St | $1,035,000 | S | 3 |
58 Ada St | N/A | PN | 2 |
64A Highgate St | $1,635,000 | S | 4 |
2 Valda St | $2,470,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Allan St | $1,810,000 | S | 4 |
35 Lloyd St | $1,530,000 | S | 4 |
8/163 Queen Victoria St | N/A | PI | 3 |
71 Westminster St | N/A | W | 2 |
43 Cameron St | $1,752,111 | SP | 3 |
134 Queen Victoria St | N/A | W | 5 |
2A Shirley St | $1,485,000 | SP | 5 |
37 Wallace St | $4,000,000 | S | 6 |
34 Waratah St | $1,455,000 | S | 3 |
19 Glenfarne St | $2,000,000 | SP | 4 |
6A Westbourne St | $1,450,000 | S | 6 |
1/38-40 Albert St | $860,000 | S | 2 |
61 Bruce St | $2,262,000 | S | 5 |
5/69-71 Preddys Rd | $977,500 | SP | 3 |
89 Stoney Creek Rd | $1,200,000 | S | 3 |
6/28-30 Waratah St | $930,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Medway St | $1,380,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
442 Bexley Rd | $1,307,000 | SP | 3 |
124A Harrow Rd | N/A | PI | 4 |
37 Milsop St | N/A | W | 3 |
1/14-16 Mimosa St | $840,000 | SP | 2 |
39A Preddys Rd | N/A | W | 3 |
14/27 Queen Victoria St | N/A | W | 2 |
3 Salisbury Av | N/A | W | 4 |
22 Broadford St | N/A | W | 4 |
House Auction Results In Bexley 2207 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,700,000 | 72% | 67/94 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 15 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M (Median Price Range) | 10 | ||
$1.4 M - $1.6 M | 13 | ||
$1.2 M - $1.4 M | 13 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Bexley 2207 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 75% | 35/47 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 18 | ||
$600 K - $800 K | 4 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us