Rent Price

2/5 Poinciana Street, Nightcliff NT
  • studio 1 1

2/5 Poinciana Street, Nightcliff NT 0810

Rent $200/week on Apr 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
7/55 Aralia Street 0 $330 p/w
1/89 Aralia Street 0 $180 p/w
2/5 Poinciana Street 0 $200 p/w
0/66 Kurrajong Crescent 0 $270 p/w
23/256 Casuarina Drive 0 $325 p/w
3/5 Poinciana Street 0 $250 p/w
2/57 Aralia St 0 $290 p/w
23/256 Casuarina Drive 0 $290 p/w

Similar Sold Properties

More
Address Sold Price
13/256 Casuarina Drive 0 $197,000
16/256 Casuarina Drive 0 $193,000
21 Frangipanni Street 0 $620,000
18/55 Aralia Street 0 $150,000
13/55 Aralia St 0 $145,000
214 Casuarina Drive 0 $800,000
6 Hakea Street 0 $550,000
61 Nightcliff Road 0 $970,000

Nightcliff, NT 0810 (8.37 km to CBD)

Median House Price

$1,029,000

Median Unit Price

$410,000

Surrounding Suburbs