Rent Price

3/11 Nebula Street, Sunshine Beach QLD
  • apartment 2 1 1

3/11 Nebula Street, Sunshine Beach QLD 4567

Rent $600/week on Apr 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
9/5 Elanda Street 2 $800 p/w
3/11 Nebula Street 2 $600 p/w
2/6 Ray Street 2 $750 p/w
6/5 Henderson Street 2 $750 p/w
1/9 Hill Street 2 $800 p/w
6/1 Park Crescent 2 $750 p/w
1/12 Park Crescent 2 $950 p/w
8/4 SOLWAY DRIVE 2 $750 p/w

Similar Sold Properties

More
Address Sold Price
6/5-7 Henderson St 2 $492,000
2/21 Nebula Street 2 $522,000
20/2 Pilchers Gap 2 $710,000
3/60 Elanda Street 2 $470,000
11/6 Douglas Street 2 $850,000
2/9 Solway Drive 2 $675,000
1/11 Park Crescent 2 $740,000
2/69 Elanda Street 2 $455,000

Sunshine Beach, QLD 4567 (118.30 km to CBD)

Median House Price

$3,250,000

Median Unit Price

$1,640,000

Surrounding Suburbs

Nearby Train Stations