Rent Price

7/3 Pacific Street, Main Beach QLD
  • house 2 2 1

7/3 Pacific Street, Main Beach QLD 4217

Rent $650/week on Jun 2023

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
17/3656 Main Beach Parade 2 $750 p/w
7/3 Pacific Street 2 $650 p/w
403/3544 Main Beach Parade 2 $850 p/w
7/3 Pacific Street 2 $650 p/w
1/13 Rankin Parade 2 $625 p/w
2/13 Rankin Parade 2 $540 p/w
3/18-20 Stafford Avenue 2 $420 p/w
11/11 Breaker Street 2 $475 p/w

Similar Sold Properties

More
Address Sold Price
18 Hughes Avenue 2 $1,500,000
28/20 Cronin Avenue 2 $627,000
Villa 1/71 Seaworld Drive 2 $600,000
"Hibiscus" 3555 Main Beach Parade 2 $363,000
6 Cronin Avenue 2 $382,500
3645 Main Beach Parade 2 $305,000
14 Macarthur Parade 2 $750,000
12/32 CRONIN AVENUE 2 $460,000

Main Beach, QLD 4217 (67.84 km to CBD)

Median House Price

$4,005,000

Median Unit Price

$1,070,000

Surrounding Suburbs

Nearby Train Stations

  • 7.77 km Nerang station