Rent Price

ID:21127394/9 Smallman Street, Bulimba QLD
  • house 2 2 2

ID:21127394/9 Smallman Street, Bulimba QLD 4171

Rent $730/week on Mar 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
ID:21127394/9 Smallman Street 2 $730 p/w
4/23 Riddell Street 2 $620 p/w
84 Harrison Street 2 $750 p/w
6/195 Brisbane Street 2 $520 p/w
1/104 Henderson Street 2 $550 p/w
1/102 Henderson Street 2 $600 p/w
64 McConnell Street 2 $570 p/w
64 McConnell Street 2 $570 p/w

Similar Sold Properties

More
Address Sold Price
40 MICHAEL Street 2 $577,500
101 Bulimba Street 2 $1,000,000
19 Merry Street 2 $728,000
138 Brisbane Street 2 $808,000
31 Michael Street 2 $628,000
102 Apollo Road 2 $800,000
9 Smallman Street 2 $900,000
24 HENDERSON STREET 2 $870,000

Bulimba, QLD 4171 (3.67 km to CBD)

Median House Price

$1,790,000

Median Unit Price

$741,750

Surrounding Suburbs

Nearby Train Stations

  • 2.36 km Morningside station
  • 2.24 km Bowen Hills station
  • 2.55 km Ascot station