Rent Price

306/11-15 Charlekata Cl, Freshwater QLD
  • unit 3 2 2

306/11-15 Charlekata Cl, Freshwater QLD 4870

Rent $470/week on Jun 2023

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
301/11-15 Charlekata Close 3 $490 p/w
307/11-15 Charlekata Close 3 $500 p/w
7/12 Old Smithfield Road 3 $550 p/w
8 Merrybrook 3 $600 p/w
306/11-15 Charlekata Cl 3 $470 p/w
2/4 Corkill Street 3 $550 p/w
306/11-15 Charlekata Cl 3 $450 p/w
26/294 Kamerunga Road 3 $520 p/w

Similar Sold Properties

More
Address Sold Price
121/11-15 Charlekata Close 3 $250,000
7/211 Kamerunga Road 3 $385,000
302/11 Charlekata Close 3 $290,000
4/5 Le Grande Street 3 $275,000
6/211 Kamerunga Road 3 $380,000
3/24-26 Old Smithfield Road 3 $336,000
111/11-15 Charlekata Close 3 $280,000
1/12-14 Old Smithfield Road 3 $335,000

Freshwater, QLD 4870 (1396.69 km to CBD)

Median House Price

$690,000

Median Unit Price

$321,000

Surrounding Suburbs

Nearby Train Stations

Nearby Schools