Rent Price

20 Myuna Road, Blackmans Bay TAS
  • house 2 1 5

20 Myuna Road, Blackmans Bay TAS 7052

Rent $520/week on Mar 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
20 Myuna Road 2 $520 p/w
1/47 Calder Crescent 2 $475 p/w
40 Powell Road 2 $525 p/w
2/15 Melaleuca Drive 2 $465 p/w
1/19 Opal Drive 2 $450 p/w
2/16 Pearsall Avenue 2 $440 p/w
4/136 Burwood Drive 2 $430 p/w
11/134 Burwood Drive 2 $450 p/w

Similar Sold Properties

More
Address Sold Price
46 Illawarra Road 2 $645,000
1/15-17 Opal Drive 2 $545,000
3/10 Wells Parade 2 $585,000
5/10 Wells Parade 2 $575,000
1/158c Roslyn Avenue 2 $370,000
34 Tingira Road 2 $599,999
9/134 Burwood Drive 2 $530,000
1 Boonal Court 2 $710,000

Blackmans Bay, TAS 7052 (13.42 km to CBD)

Median House Price

$862,500

Median Unit Price

$618,000

Surrounding Suburbs

Nearby Schools