Rent Price

3/21 Thomson Street, Maffra VIC
  • unit 2 1 1

3/21 Thomson Street, Maffra VIC 3860

Rent $320/week on Mar 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
4/36 Church Street 2 $320 p/w
3/21 Thomson Street 2 $320 p/w
1/33 Queen Street 2 $400 p/w
42B Johnson Street 2 $385 p/w
3/39 Boisdale Street 2 $330 p/w
4/178 Johnson Street 2 $320 p/w
1/22 Thomson Street 2 $300 p/w
2/25 Merry Street 2 $380 p/w

Similar Sold Properties

More
Address Sold Price
1/178 Johnson Street 2 $335,000
3/21 Thomson Street 2 $320,000
2/45 Boisdale Street 2 $340,000
3/178 Johnson Street 2 $315,000
2/178 Johnson Street 2 $300,000
2/42 Boisdale Street 2 $345,000
4/9 Princess Street 2 $373,000
2/40 King Street 2 $350,000

Maffra, VIC 3860 (177.40 km to CBD)

Median House Price

$395,000

Median Unit Price

$327,500

Surrounding Suburbs

Nearby Train Stations