$1,100,000
$1,107,000
$1,025,000
$575,000
$900,000
$910,000
$1,430,000
$1,090,000
$851,000
$1,350,000
$580,000
$1,000,000
Address | Price | Result* | |
---|---|---|---|
3 Paisley St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Dooland Ct | $1,000,000 | S | 3 |
1 Sue Geh Cct | N/A | SP | 4 |
19 Kleinig St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
108 Lexcen Av | $1,465,000 | S | 4 |
3 Kuhn Pl | $1,250,000 | S | 4 |
3 Phillis Pl | $2,325,000 | S | 5 |
4/25 Temperley St | $990,000 | SP | 3 |
34 Sue Geh Cct | N/A | PI | 5 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us