Month | Supply | Demand |
---|---|---|
2015 Apr | 116 | 4795 |
2015 May | 122 | 5296 |
2015 Jun | 120 | 4738 |
2015 Jul | 114 | 4083 |
2015 Aug | 119 | 5605 |
2015 Sep | 130 | 5424 |
2015 Oct | 135 | 5148 |
2015 Nov | 134 | 4978 |
2015 Dec | 121 | 3375 |
2016 Jan | 118 | 4997 |
2016 Feb | 137 | 6330 |
2016 Mar | 141 | 5521 |
2016 Apr | 135 | 5316 |
Address | Type | Sold Price | ||
---|---|---|---|---|
4A Victoria Avenue Claremont 6010 | house | 3 | Aug 2019 | $2,715,136 |
8B Alfred Road Claremont 6010 | house | 4 | Aug 2019 | $1,120,000 |
11 Judge Avenue Claremont 6010 | house | 3 | Aug 2019 | $950,000 |
105/1 Davies Road Claremont 6010 | apartment | 3 | Jul 2019 | $1,490,000 |
222/40 Saint Quentin Avenue Claremont 6010 | apartment | 3 | Jun 2019 | $1,275,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
45/230 Stirling Highway Claremont 6010 | apartment | 1 | Nov 2023 | $380 |
41/230 Stirling Highway Claremont 6010 | apartment | 1 | Nov 2023 | $380 |
5/1 Chatsworth Terrace Claremont 6010 | townhouse | 3 | Nov 2023 | $790 |
6 Langsford Claremont 6010 | house | 5 | Nov 2023 | $1,550 |
7/25 Victoria Avenue Claremont 6010 | house | 3 | Oct 2023 | $950 |
PopulationSize | Claremont | Perth |
All People | 14612 | 1340258 |
Country of Origin | Claremont | Perth |
Australian Born | 73% | 63% |
Born Overseas - Top 5 | Claremont | Perth |
United Kingdom | 11% | 12% |
South Africa | 2% | 1% |
New Zealand | 2% | 2% |
Singapore | 1% | 1% |
Malaysia | 1% | 1% |
Median household income | Claremont | Perth |
Weekly income | $1,843 | $1,459 |
Age Statistics | Claremont | Perth |
40 to 59 | 28% | 29% |
5 to 19 | 24% | 16% |
20 to 39 | 23% | 32% |
60+ | 21% | 16% |
0 to 4 | 4% | 7% |
Family Statistics - Top 5 | Claremont | Perth |
Married | 47% | 50% |
Never Married | 34% | 33% |
Widowed | 8% | 6% |
Divorced | 8% | 8% |
Separated | 3% | 4% |
Religion - Top 5 | Claremont | Perth |
Anglican | 36% | 25% |
Catholic | 25% | 30% |
No Religion | 20% | 22% |
Uniting Church | 7% | 5% |
Presbyterian and Reformed | 3% | 3% |
Occupation - Top 5 | Claremont | Perth |
Professionals | 15% | 8% |
Intermediate Clerical/Sales/Service | 6% | 8% |
Managers and Administrators | 6% | 3% |
Associate Professional | 5% | 5% |
Elementary Clerical/Sales/Service | 3% | 4% |
Education - Top 5 | Claremont | Perth |
Not Attending (Working) | 68% | 73% |
Secondary Education | 10% | 7% |
Infants/Primary | 10% | 10% |
University or other Tertiary Institution | 8% | 5% |
Technical or Further Education | 2% | 3% |
Transport to Work - Top 5 | Claremont | Perth |
Car (driver) | 26% | 28% |
Worked at home | 2% | 2% |
Car (passenger) | 2% | 3% |
Walked | 2% | 1% |
Train Only | 2% | 1% |
Type of Dwelling - Top 3 | Claremont | Perth |
Separate house | 63% | 76% |
Semi/Terrace | 19% | 13% |
Flat | 16% | 8% |
Nature of Occupancy - Top 3 | Claremont | Perth |
Fully Owned | 46% | 37% |
Rented | 26% | 26% |
Purchasing | 18% | 32% |
Monthly Loan Repayment - Top 5 | Claremont | Perth |
$1,500+ | 37% | 8% |
$1,000-$1,199 | 12% | 12% |
$600-$799 | 11% | 22% |
Crime Type | Rate of Claremont | Rate of WA |
Assault | 582 | 552 |
Burglary | 582 | 988 |
Graffiti | 75 | 138 |
Robbery | 96 | 77 |
Steal Motor Vehicle | 157 | 222 |
Total | 1,492 | 1,977 |
Based on Australian Bureau of Statistics data
8.19 km
to CBD)$1,810,000
$590,000
0.15 km
School Name | School Sector | School Type |
---|---|---|
Christ Church Grammar School | Independent | Combined |
Freshwater Bay Primary School | Government | Primary |
Freshwater Ps (E Claremont Campus) | ||
Methodist Ladies' College | Independent | Combined |
St Thomas' Primary School | Independent | Primary |
Taylors College |
Agent Name | Percentage |
---|---|
Shellabear's - Nedlands | 14% |
Abel McGrath Property Group - Claremont | 12% |
Caporn Young Estate Agents - Claremont | 8% |
Acton - Dalkeith | 6% |
Acton Cottesloe - Peppermint Grove | 5% |
TM Residential - Dalkeith | 5% |
Renouf Real Estate - Swanbourne | 4% |
ABODE REAL ESTATE - COTTESLOE | 4% |
Airey Real Estate - CLAREMONT | 4% |
Space Real Estate - Cottesloe | 2% |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us