Address | Price | Result* | |
---|---|---|---|
506/19 Hill Rd | N/A | W | 2 |
345/1E Burroway Rd | $853,000 | S | 2 |
Level 6, 604/53 Hill Rd | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
502/31 The Promenade | $2,562,000 | SP | 4 |
320/4 Stromboli Strait | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
741/2 The Crescent | N/A | W | 1 |
1001/18 Footbridge Blvd | N/A | W | 3 |
404/33 The Promenade | N/A | VB | 3 |
514/8 Baywater Dr | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
803/4 Nuvolari Pl | $1,155,000 | S | 3 |
13081/17 Amalfi Dr | $1,100,000 | SP | 3 |
314/19 Baywater Dr | N/A | S | 1 |
1513/10 Burroway Rd | N/A | W | 2 |
311/5 Stromboli St | N/A | VB | 3 |
707/5 Verona Dr | $700,000 | S | 2 |
542/2 The Cr | $812,000 | SP | 2 |
506/33 The Prm | $1,240,000 | SP | 2 |
434/25 Bennelong Pk | $755,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
808/3 Foreshore Pl | $705,000 | S | 1 |
209/3 Stromboli St | $786,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
302/2 The Piaz | $685,000 | SP | 2 |
705/6 Waterways St | $810,000 | S | 2 |
506/9 Baywater Dr | N/A | PI | 1 |
2504/14 Hill Rd | N/A | PI | 3 |
342/17 Marine Pde | $765,000 | S | 2 |
1109/11 Wentworth Pl | $995,000 | SP | 3 |
413/3 Amalfi Dr | N/A | SP | 2 |
Unit Auction Results In Wentworth Point 2127 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 67% | 32/48 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K | 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us