Address | Price | Result* | |
---|---|---|---|
17 Atkinson St | $2,775,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
2/23 York St | $559,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
76 Crescent Rd | $5,200,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
149 Allen St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
68a Crescent Rd | N/A | SS | 3 |
4413/18 Parkside Cct | $475,000 | S | 1 |
House Auction Results In Hamilton 4007 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,200,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Hamilton 4007 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$475,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 3 | ||
less than $400 K | 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us