House Auction Results In Marryatville 5068 - Last 12 months ends 6 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,545,500 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Marryatville 5068 - Last 12 months ends 6 Aug 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$388,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us