Address | Price | Result* | |
---|---|---|---|
216 Burrowye Cr | $1,170,000 | S | 3 |
43 Burrowye Cr | $1,537,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Arabin St | N/A | W | 4 |
64 Burrowye Cr | N/A | PI | 6 |
13 Denbigh Ct | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Feathertop Dr | $1,110,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
28 Green Gully Rd | $710,000 | PI | 3 |
4 Watson Ri | $1,540,000 | SP | 4 |
House Auction Results In Keilor 3036 - Last 12 months ends 2 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,110,000 | 62% | 24/39 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Keilor 3036 - Last 12 months ends 2 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us