Address | Price | Result* | |
---|---|---|---|
3/13 Kingston St | $560,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
612 Fullarton Rd | N/A | S | 3 |
19 Russelton St | N/A | SP | 3 |
3/10 William St | $760,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
580A Fullarton Rd | $835,000 | Private | 3 |
580A Fullarton Rd | $835,000 | Private | 3 |
16 Swan St | $785,000 | S | 4 |
2/8 Swan St | $501,500 | S | 2 |
House Auction Results In Keilor Park 3042 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$795,000 | 81% | 21/26 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 9 |
Unit Auction Results In Keilor Park 3042 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 3 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us