Address | Price | Result* | |
---|---|---|---|
16 Ian Cr | $1,650,000 | S | 5 |
104 McNamara Av | $830,000 | PI | 3 |
135 Victory Rd | N/A | S | 3 |
3/73 King St | $780,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5 El Reno Cr | $900,000 | PI | 4 |
15A Thomas St | N/A | PI | 3 |
37A North St | $996,000 | SP | 3 |
4/32 Earl St | $570,000 | Private | 2 |
3/48 Earl St | $662,000 | Private | 3 |
3/95 Marshall Rd | $595,000 | Private | 2 |
33 Kingsley Rd | $925,000 | Private | 3 |
3/24 Laurence Av | $660,000 | Private | 2 |
3 Oak St | $1,099,000 | Private | 3 |
4 Parkview St | $960,000 | Private | 3 |
60A Bedford St | $885,000 | S | 3 |
1/64 King St | $710,000 | S | 3 |
51 Hilbert Rd | $900,000 | Private | 4 |
3/24 Laurence Av | $660,000 | Private | 2 |
75 Halsey Rd | $1,060,000 | SP | 3 |
18 Highridge Cr | $842,000 | S | 3 |
1/52 McIntosh St | $721,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13/16-20 Laurence Av | $600,000 | S | 2 |
25 McNamara Av | $840,000 | S | 3 |
10 Oak St | $1,207,000 | SP | 3 |
1/72-74 Parer Rd | $650,000 | S | 2 |
1/2-4 Watt St | N/A | SP | 2 |
4/9 Kitson Cr | $690,000 | Private | 2 |
29 McNamara Av | $850,000 | Private | 3 |
14 Bowes Av | $1,322,500 | SP | 4 |
159 Parer Rd | $900,000 | SP | 3 |
29 McNamara Av | $850,000 | Private | 3 |
42 North St | $930,000 | S | 3 |
63 Elstone Av | $745,000 | Private | 2 |
4 Lock St | $985,000 | Private | 3 |
1 Roberts Rd | $876,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
63 Elstone Av | N/A | PI | 2 |
3/40 Green St | $675,000 | S | 3 |
4 Hilbert Rd | $1,200,000 | S | 3 |
3/133 McNamara Av | $680,000 | Private | 3 |
237 Parer Rd | $1,030,000 | Private | 3 |
96 Bowes Av | $1,177,500 | S | 3 |
1/25 Clydesdale Rd | N/A | PI | 3 |
58A Grange Rd | $928,000 | SP | 3 |
132 Halsey Rd | $911,000 | SP | 3 |
1/26 Cameron St | $910,000 | S | 3 |
7/32 Earl St | N/A | SP | 2 |
4/80 McIntosh St | $610,000 | S | 2 |
1A Overs St | $865,000 | S | 3 |
138 Parer Rd | $702,000 | S | 2 |
6/39 Hillside Gr | $660,000 | Private | 3 |
2/11 Kingsley Rd | $523,000 | Private | 2 |
8 Kitson Cr | $1,050,000 | Private | 5 |
196 Parer Rd | $1,195,000 | Private | 4 |
1/75 Victory Rd | $720,000 | Private | 3 |
4/32 McNamara Av | $732,000 | SP | 2 |
2/47 York St | $652,000 | S | 3 |
196 Parer Rd | $1,195,000 | Private | 4 |
72 Victory Rd | $1,000,000 | Private | 3 |
1/75 Victory Rd | $720,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Earl St | $715,000 | S | 4 |
116 Parer Rd | $775,000 | S | 3 |
1 Roberts Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
132 Halsey Rd | N/A | W | 3 |
3/57 McIntosh St | $803,000 | SP | 3 |
1/75 Victory Rd | N/A | W | 3 |
14 Alsom Pl | $1,420,000 | Private | 5 |
32 Kingsley Rd | $1,020,000 | Private | 3 |
33 McNamara Av | $818,000 | Private | 3 |
88 McIntosh St | N/A | W | 4 |
1 Roberts Rd | N/A | W | 3 |
7 Chancellor Rd | $917,500 | Private | 3 |
32 Kingsley Rd | $1,020,000 | Private | 3 |
1/44 Bowes Av | $733,000 | SP | 2 |
1/44 Bowes Aveune | $733,000 | SP | 2 |
3/73 Victory Rd | $590,000 | SP | 2 |
166 Parer Rd | $965,000 | Private | 4 |
House Auction Results In Airport West 3042 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$996,000 | 89% | 98/111 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M | 30 | ||
$800 K - $1 M (Median Price Range) | 29 | ||
$600 K - $800 K | 14 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Airport West 3042 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$675,000 | 90% | 57/64 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K (Median Price Range) | 33 | ||
$400 K - $600 K | 9 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us