Address | Price | Result* | |
---|---|---|---|
20 Stewart Gr | $826,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Sycamore Cr | N/A | S | 3 |
18/1657-1659 Sydney Rd | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Augusta Av | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
62 Sycamore Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Samuel Dr | $608,000 | S | 3 |
170 Somerset Rd | N/A | S | 3 |
House Auction Results In Campbellfield 3061 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$630,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Campbellfield 3061 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$360,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 4 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us