Address | Price | Result* | |
---|---|---|---|
2/23 Alfred St | N/A | SN | 2 |
2 Doon St | N/A | SN | 3 |
16 Larnook St | $1,370,000 | S | 2 |
15 Leila St | N/A | PI | 3 |
15 Perth St | N/A | S | 3 |
42 Westbourne St | N/A | S | 2 |
135 York St | $1,675,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
108/233-235 Chapel St | N/A | SP | 3 |
8/43 Grandview Gr | N/A | SP | 1 |
64 Murray St | N/A | SN | 3 |
20 Airlie Av | N/A | S | 4 |
115 Bendigo St | $1,000,000 | PI | 2 |
13/108 Greville St | N/A | SP | 2 |
211/10 Hillingdon Pl | $565,000 | S | 2 |
9/7-9 Irving Av | $680,000 | S | 2 |
32 Wrights Tce | $2,175,000 | VB | 3 |
107/22 Chatham St | $285,000 | Private | 1 |
43 Charles St | N/A | SN | 3 |
16A Chomley St | N/A | SP | 4 |
73 Donald St | N/A | SP | 2 |
211/201 High St | $370,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
613/15 Clifton St | $690,000 | Private | 2 |
416/31 Grattan St | $380,000 | Private | 1 |
613/15 Clifton St | $690,000 | Private | 2 |
416/31 Grattan St | $380,000 | Private | 1 |
20/20 Wynnstay Rd | N/A | SN | 2 |
7/60 Chomley St | $495,000 | SP | 2 |
4 High St | N/A | PI | 3 |
1-4/27 Larnook St | $2,875,000 | PI | 12 |
22 Willis St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
4/14 Highbury Gr | $580,000 | VB | 2 |
49 Pridham St | $1,075,000 | PI | 2 |
75 Pridham St | $1,600,000 | PI | 3 |
37 St Edmonds Rd | N/A | S | 3 |
6 Westbourne St | N/A | SN | 2 |
5/26 Clifton St | $536,000 | Private | 2 |
707/7 King St | $370,000 | Private | 1 |
67 Chomley St | N/A | S | 3 |
401/323 Dandenong Rd | N/A | PN | 3 |
1 Michie Mw | N/A | PI | 3 |
305/25 Clifton St | $490,000 | Private | 2 |
611/7 King St | $351,650 | Private | 1 |
5/94 Lewisham Rd N | $350,000 | Private | 1 |
307/1 Mount St | $334,000 | Private | 1 |
4 Lewisham La | N/A | W | 3 |
46A Packington St | N/A | S | 2 |
216/15 Clifton St | $585,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
26/108 Greville St | $857,500 | S | 3 |
4/14 Highbury Gr | N/A | W | 2 |
6/300 High St | $765,000 | Private | 2 |
111A Charles St | $2,500,000 | VB | 3 |
303/652 High St | $880,000 | VB | 2 |
58 Packington St | N/A | PI | 3 |
5/605 High St | $400,000 | Private | 1 |
19/300 High St | N/A | SP | 2 |
8/2 King St | $407,000 | Private | 1 |
House Auction Results In Prahran 3181 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,702,000 | 64% | 40/63 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Prahran 3181 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$535,000 | 79% | 74/94 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 13 | ||
$400 K - $600 K (Median Price Range) | 20 | ||
less than $400 K | 19 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us