Address | Price | Result* | |
---|---|---|---|
18 Argo St | N/A | S | 3 |
710/700 Chapel St | $760,000 | S | 2 |
25/21 Park La | N/A | PI | 3 |
6/2 Pasley St | N/A | W | 2 |
2 Powell St | N/A | S | 2 |
44/390 Toorak Rd | N/A | SP | 1 |
805/14 Claremont St | $562,000 | Private | 2 |
3/785 Punt Rd | $1,150,000 | Private | 3 |
910/50 Claremont St | $385,000 | SP | 1 |
912/35 Malcolm St | $500,000 | VB | 2 |
7/765 Punt Rd | $300,000 | S | 1 |
1602/12-14 Claremont St | $381,000 | Private | 1 |
3/785 Punt Rd | $1,150,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
701/3 Chapel Mw | N/A | SP | 2 |
30 Margaret St | $1,600,000 | PI | 3 |
13/77 Park St | N/A | SP | 1 |
215/1 Clara St | $360,000 | Private | 1 |
1002/8 Garden St | $1,300,000 | Private | 3 |
380 Punt Rd | $1,775,000 | Private | 3 |
14/166 Toorak Rd | $731,000 | Private | 2 |
2103/7 Yarra St | $690,000 | Private | 2 |
2/55 Avoca St | N/A | VB | 2 |
1612/16-22 Claremont St | $1,183,000 | Private | 2 |
9/4 Powell St | $431,000 | Private | 1 |
316/77 River St | $370,000 | Private | 1 |
612/50 Claremont St | $520,000 | Private | 2 |
12/2A Davidson St | $650,000 | Private | 2 |
135/471 Malvern Rd | $362,500 | Private | 1 |
26/2-4 Shipley St | $1,650,000 | Private | 2 |
108/227 Toorak Rd | $609,000 | Private | 2 |
2/49 Wilson St | $680,000 | Private | 1 |
6/20 Airlie Bank La | N/A | S | 3 |
5/20-22 Arthur St | $1,203,500 | S | 2 |
6/43 Davis Av | $595,000 | S | 2 |
32/11-21 Marne St | N/A | SP | 1 |
34 Motherwell St | N/A | SN | 3 |
47 Myrtle St | N/A | SP | 3 |
3/785 Punt Rd | N/A | PI | 3 |
17/215 Williams Rd | N/A | SP | 1 |
6/3 Arthur St | $250,000 | Private | 1 |
4/87 Caroline St | $380,000 | Private | 1 |
503/681 Chapel St | $641,000 | Private | 2 |
1202/2 Claremont St | $540,000 | Private | 2 |
908/50 Claremont St | $325,000 | Private | 1 |
12/2A Davidson St | $650,000 | Private | 2 |
3 Hyland St | $1,170,000 | Private | 2 |
15/63 Millswyn St | $880,000 | Private | 2 |
402/7 River St | $720,000 | Private | 1 |
3/122 Anderson St | N/A | S | 2 |
11/68 Argo St | $850,000 | S | 2 |
5/35 Cromwell Rd | N/A | W | 3 |
3D Cromwell Rd | N/A | S | 3 |
8/49A Kensington Rd | $780,000 | S | 2 |
8/67 Lang St | $460,000 | Private | 1 |
1402/35 Malcolm St | $560,000 | Private | 2 |
15/63 Millswyn St | $880,000 | Private | 2 |
25/403 Toorak Rd | $360,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
27 Nicholson St | N/A | S | 3 |
3/26 Powell St | $850,000 | VB | 3 |
535 Punt Rd | $1,560,000 | SP | 3 |
14/166 Toorak Rd | $750,000 | VB | 2 |
29/376-380 Toorak Rd | $1,700,000 | S | 3 |
6C/381 Toorak Rd | $800,000 | PI | 2 |
4/45 Albion St | $640,000 | Private | 2 |
305/1 Clara St | $360,000 | Private | 1 |
1001/2 Claremont St | $550,000 | Private | 2 |
16 Cromwell Pl | $1,423,000 | Private | 3 |
18 Balmoral Pl | N/A | SP | 3 |
15/17-23 Mona Pl | $640,000 | SP | 2 |
27/30 Murphy St | N/A | SN | 2 |
5/27 Rockley Rd | $930,000 | SP | 2 |
6/27 Rockley Rd | $921,000 | S | 2 |
4/45 Albion St | $640,000 | Private | 2 |
6/3 Arthur St | $250,000 | Private | 1 |
305/1 Clara St | $360,000 | Private | 1 |
6/29 Coolullah Av | $651,000 | Private | 2 |
403/9 Darling St | $705,000 | Private | 2 |
107/20 Garden St | $265,000 | Private | 1 |
7 Cromwell Pl | N/A | W | 3 |
3/44 Darling St | N/A | SP | 2 |
8/21 Adams St | $585,000 | Private | 1 |
107/8 Bond St | $397,500 | Private | 1 |
1306/35 Malcolm St | $620,000 | Private | 2 |
2/50 Arthur St | N/A | SP | 3 |
21B Barry St | N/A | W | 2 |
G02/8 Bond St | $566,500 | SP | 1 |
304/15 Cromwell Rd | N/A | SP | 2 |
31 Fawkner St | N/A | SN | 4 |
22 Macfarlan St | N/A | S | 3 |
2/2 May Gr | N/A | S | 1 |
18/21 Park La | $1,200,000 | VB | 2 |
410/1 Almeida Cr | $601,000 | Private | 1 |
18/3 Barnsbury Rd | $570,000 | Private | 2 |
803/12-14 Claremont St | $699,000 | Private | 2 |
1002/42-48 Claremont St | $630,000 | Private | 2 |
1306/35 Malcolm St | $620,000 | Private | 2 |
901/12 Yarra St | $626,000 | Private | 2 |
2502/18 Yarra St | $2,050,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/20 Airlie Bank La | $1,300,000 | VB | 2 |
16/63 Alexandra Av | N/A | PN | 1 |
6/63 Darling St | $900,000 | S | 2 |
10/2 Kensington Rd | N/A | SN | 2 |
16/21 Park La | N/A | SP | 2 |
6 Phoenix St | N/A | PN | 3 |
9/4 Powell St | N/A | VB | 1 |
3/6 Rockley Rd | $955,000 | S | 2 |
10B Surrey Rd | N/A | SP | 3 |
27 Tivoli Pl | N/A | SN | 3 |
21/376-380 Toorak Rd | N/A | SP | 3 |
12/391 Toorak Rd | N/A | VB | 3 |
410/1 Almeida Cr | $601,000 | Private | 1 |
701/77 River St | $518,000 | Private | 2 |
901/12 Yarra St | $626,000 | Private | 2 |
7/23 Alexandra Av | $760,000 | SP | 1 |
319/2 Hobson St | N/A | SP | 2 |
3/7A Motherwell St | $650,000 | SP | 2 |
901/700 Chapel St | $1,470,000 | Private | 3 |
11/37 Fawkner St | $339,000 | Private | 1 |
701/77 River St | $518,000 | Private | 2 |
202/35 Simmons St | $520,000 | Private | 2 |
614/229 Toorak Rd | $390,000 | Private | 1 |
27/51 Caroline St | N/A | VB | 1 |
7/5 Northampton Pl | $1,460,500 | S | 2 |
3/571 Punt Rd | $700,000 | VB | 2 |
4/745 Punt Rd | $542,000 | SP | 1 |
5/23 Alexandra Av | $548,000 | Private | 1 |
1412/3-7 Claremont St | $630,000 | Private | 2 |
11/37 Fawkner St | $339,000 | Private | 1 |
2/19 Kensington Rd | $615,000 | Private | 1 |
804/35 Malcolm St | $555,500 | Private | 2 |
202/35 Simmons St | $520,000 | Private | 2 |
603/5 Wilson St | $312,000 | Private | 1 |
5/123 Millswyn St | $560,000 | S | 1 |
804/35 Malcolm St | $555,500 | Private | 2 |
2/15 Rockley Rd | $605,000 | Private | 2 |
603s/227 Toorak Rd | $608,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1009/8 Daly St | $420,000 | Private | 2 |
H 1/15 Hyland St | $1,325,000 | Private | 3 |
201/99 River St | $639,000 | Private | 1 |
2/15 Rockley Rd | $605,000 | Private | 2 |
603s/227 Toorak Rd | $608,000 | Private | 2 |
312/35 Wilson St | $533,000 | Private | 2 |
House Auction Results In South Yarra 3141 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,620,000 | 75% | 45/60 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 |
Unit Auction Results In South Yarra 3141 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$588,000 | 85% | 298/351 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 23 | ||
$600 K - $800 K | 78 | ||
$400 K - $600 K (Median Price Range) | 84 | ||
less than $400 K | 43 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us