Address | Price | Result* | |
---|---|---|---|
9/174 Toorak Rd W | N/A | W | 1 |
402/8 Bond St | N/A | S | 2 |
25 Powell St | N/A | VB | 3 |
20 Hardy St | N/A | W | 2 |
9 Fitzgerald St | N/A | W | 3 |
103/681 Chapel St | $631,000 | S | 2 |
32 Arthur St | N/A | W | 3 |
7 Margaret St | $970,000 | VB | 2 |
22/49A Kensington Rd | N/A | PI | 2 |
38 Tivoli Rd | N/A | SP | 3 |
41-43 Cliff St | N/A | PI | 3 |
117/657 Chapel St | $790,000 | S | 2 |
1109/800 Chapel St | $1,130,000 | SP | 2 |
16/5a Powell St | $575,000 | S | 2 |
2/26 Powell St | N/A | S | 2 |
3/81 Park St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3/60 Leopold St | N/A | SP | 2 |
G01/77 River St | $370,000 | PI | 1 |
22/17-21 Tivoli Pl | N/A | SP | 1 |
20 Cromwell Pl | N/A | SP | 3 |
12 Cassell St | N/A | S | 3 |
1/38 Chambers St | $1,260,000 | PI | 3 |
8/53 Millswyn St | N/A | W | 1 |
3/35 Simmons St | N/A | W | 3 |
8/10 Kensington Rd | N/A | S | 2 |
10/22-24 Darling St | N/A | SP | 2 |
42 Tyrone St | N/A | SP | 2 |
1/1 Park St | N/A | S | 2 |
3/18 Darling St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7/100 Commercial Rd | $400,000 | VB | 2 |
56 Moore St | N/A | PI | 3 |
3/28 Kensington Rd | N/A | S | 3 |
1/22 Kensington Rd | N/A | PI | 3 |
1/2 Rockley Rd | N/A | VB | 3 |
13 Alexandra St | N/A | SP | 3 |
39 Fawkner St | N/A | SP | 3 |
2A Moffat St | $980,000 | VB | 3 |
8/432 Punt Rd | N/A | SP | 2 |
119 Surrey Rd N | $1,745,000 | S | 2 |
38 Argo St | $1,550,000 | S | 2 |
6/1 Park St | $1,160,000 | S | 2 |
12/43 Rockley Rd | N/A | PI | 1 |
2/380 Toorak Rd | $1,500,000 | PI | 3 |
4/112 Walsh St | N/A | SP | 3 |
85 Osborne St | N/A | W | 4 |
27 Portland Pl | $3,500,000 | VB | 5 |
16H Stables La | N/A | W | 1 |
6/21-23 Alexandra Av | $695,000 | SP | 1 |
6/17 Howitt St | $607,500 | S | 2 |
403/229 Toorak Rd | N/A | W | 2 |
32 Alexandra St | N/A | SP | 3 |
1B/101-105 Toorak Rd | N/A | PI | 2 |
50 Vinebank La | $2,900,000 | VB | 4 |
13/45 Caroline St | N/A | S | 2 |
52 Surrey Rd | $1,766,000 | S | 4 |
60 Oban St | N/A | SP | 3 |
4/27 Avoca St | $650,000 | SP | 2 |
19/110 Caroline St | $730,000 | PI | 2 |
6 Quamby Av | $1,529,000 | S | 3 |
42 Davis Av | $5,250,000 | S | 4 |
3/31 Howitt St | N/A | W | 1 |
2/10 Darling St | $885,000 | S | 2 |
12/17 Darling St | $460,000 | S | 1 |
1/45 Alexandra Av | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
8/176 Walsh St | N/A | S | 2 |
42 Hope St | N/A | PI | 2 |
141 Surrey Rd N | N/A | S | 2 |
15/27 Kensington Rd | N/A | W | 2 |
9 Ralston St | $1,350,000 | VB | 3 |
32 Caroline St S | N/A | S | 3 |
22/26 Toorak Rd W | N/A | SP | 1 |
23 Hyland St | N/A | W | 2 |
4/2 Como Av | N/A | S | 3 |
41 Albion St | N/A | PI | 3 |
70 Oban St | N/A | S | 3 |
3/40 Caroline St S | N/A | S | 3 |
7/15 Cromwell Rd | $950,000 | PI | 2 |
3/35-37 Bromby St | $590,000 | SP | 1 |
1/4 Cromwell Rd | N/A | S | 3 |
56D Cromwell Rd | N/A | S | 3 |
38 Hardy St | N/A | S | 2 |
2/45 Caroline St | N/A | W | 2 |
1/2-4 Mona Pl | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
1110/8 Daly St | N/A | SP | 2 |
Penthouse/40 Adams St | N/A | S | 3 |
1/46 Darling St | N/A | SP | 2 |
2/63 Domain St | $1,210,000 | PI | 3 |
7/30 Mona Pl | N/A | SP | 2 |
22/16 Kensington Rd | N/A | VB | 2 |
18D Mona Pl | $1,300,000 | PI | 3 |
203/2 Cromwell Rd | N/A | W | 2 |
711/35 Wilson St | N/A | SP | 2 |
23/49A Kensington Rd | N/A | VB | 2 |
21 Lara St | $1,715,000 | S | 3 |
55 Fawkner St | N/A | S | 2 |
6/34 Darling St | $547,000 | SP | 1 |
9/97 Caroline St | $800,000 | VB | 2 |
21/30 Murphy St | $735,000 | S | 2 |
6/2A Dobson St | N/A | SP | 2 |
2/5 Stanhope Ct | $940,000 | VB | 2 |
304/79 River St | N/A | SP | 2 |
11/380 Toorak Rd | N/A | PI | 3 |
711/35 Wilson St | N/A | SP | 2 |
32a Cromwell Rd | $1,760,000 | S | 2 |
12/63 Darling St | N/A | S | 2 |
5/7 Clowes St | $470,000 | VB | 2 |
902/700 Chapel St | $920,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Hardy St | N/A | SP | 2 |
305/36-38 Darling St | $446,000 | SP | 1 |
22/123 Millswyn St | $570,000 | S | 1 |
2/731 Punt Rd | $815,000 | S | 3 |
8/7 Davidson St | N/A | SP | 1 |
11/30 Murphy St | $710,000 | SP | 2 |
4/25 Adams St | N/A | SP | 1 |
401/6 Murphy St | $760,000 | VB | 2 |
802/35 Wilson St | $675,000 | S | 2 |
9/10 Kensington Rd | $855,000 | S | 2 |
7/28 The Ri | N/A | SP | 1 |
113 Surrey Rd N | N/A | S | 2 |
9/2 Lawson Gr | N/A | SP | 1 |
House Auction Results In South Yarra 3141 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 64% | 46/72 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In South Yarra 3141 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$596,000 | 82% | 159/195 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K | 31 | ||
$400 K - $600 K (Median Price Range) | 33 | ||
less than $400 K | 20 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us