Address | Price | Result* | |
---|---|---|---|
5/81 Edinburgh St | $326,000 | SP | 1 |
67 Wellington St | N/A | SP | 2 |
27 James St | N/A | SP | 2 |
412/6 Lord St | N/A | W | 2 |
7/68 Rowena Pde | $1,075,000 | S | 2 |
85 Gardner St | N/A | S | 2 |
78 Lord St | N/A | S | 2 |
68 Fraser St | N/A | VB | 2 |
503/8 Garfield St | $525,000 | SP | 2 |
219/6 Lord St | N/A | S | 2 |
83 Egan St | $990,000 | S | 2 |
3 Allans Pl | N/A | S | 2 |
9/13 Manton St | N/A | W | 2 |
101 Buckingham St | N/A | S | 3 |
401/1 Railway Pl | N/A | W | 2 |
4/376 Church St | N/A | PI | 2 |
2 Sherwood St | $1,550,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/30 Lord St | N/A | VB | 3 |
24 Stillman St | $1,300,000 | SP | 2 |
277 Coppin St | N/A | S | 2 |
49B Canterbury St | $1,410,000 | S | 3 |
176 Stawell St | N/A | SP | 4 |
20a Neptune St | N/A | S | 3 |
14 Lincoln St | N/A | SP | 4 |
104/8 Howard St | N/A | W | 1 |
30 Willow La | $1,200,000 | S | 2 |
40 Lyndhurst St | $1,415,000 | S | 2 |
54A Clifton St | $1,450,000 | S | 2 |
7 Johnson St | N/A | PI | 3 |
9 Bowen St | N/A | VB | 3 |
19 Bunting St | N/A | SP | 3 |
91 Richmond Tce | N/A | PI | 2 |
22 Coppin St | $610,000 | PI | 2 |
9 Brougham St | N/A | SP | 3 |
8/28 Garfield St | N/A | VB | 3 |
42 Little Kent St | $820,000 | S | 2 |
180 Stawell St | N/A | SP | 3 |
57 Garfield St | $1,050,000 | VB | 2 |
23/47 Westbank Tce | $1,190,000 | S | 3 |
35 Glass St | N/A | W | 3 |
61 Abinger St | N/A | W | 3 |
3/26 Abinger St | N/A | SP | 3 |
309/253 Bridge Rd | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
5/10 Lord St | $1,632,000 | S | 3 |
26 Rowena Pde | N/A | S | 2 |
6/33 Judd St | N/A | W | 2 |
7/24 Tanner St | N/A | SP | 2 |
61 Erin St | N/A | SP | 4 |
2/24 Eureka St | $1,100,000 | SP | 2 |
398 Church St | N/A | W | 3 |
9 Cutter St | N/A | VB | 2 |
4/86 Burnley St | N/A | PI | 2 |
1/20 Tyson St | N/A | VB | 3 |
149 Lennox St | N/A | S | 2 |
2A Ellis St | N/A | VB | 2 |
6/2 New St | $865,000 | SP | 1 |
203/1 Barnet W | N/A | W | 3 |
6 Charles St | $1,520,000 | S | 2 |
1 Kimber St | $1,150,000 | S | 2 |
10 Lennox St | N/A | VB | 2 |
43 Yorkshire St | N/A | VB | 3 |
183 Dover St | $1,200,000 | PI | 3 |
185 Dover St | $1,200,000 | PI | 2 |
1 Shaw St | $1,185,000 | S | 2 |
11A Laity St | $1,280,000 | S | 3 |
28 Newry St | N/A | PI | 3 |
3A/1 Victoria Pl | N/A | W | 3 |
2/29 River St | N/A | S | 3 |
30 Buckingham St | $1,700,000 | VB | 3 |
1 Walnut St | $1,830,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Farmer St | $1,260,000 | PI | 3 |
168 Brighton St | $4,350,000 | S | 4 |
16 Rose St | $1,530,000 | PI | 3 |
18 Jessie St | $2,350,000 | SP | 3 |
10 Bliss St | $1,100,000 | S | 2 |
2/1A Mcgoun | $1,115,000 | SP | 3 |
2/165 Lennox St | $890,000 | PI | 2 |
33 Bell St | $1,450,000 | S | 3 |
72 Lennox St | $1,180,000 | SP | 3 |
42/4 Tullo Pl | N/A | S | 2 |
56 Stawell St | $1,220,000 | VB | 2 |
9 Shamrock St | N/A | S | 2 |
15 Bunting St | $1,062,000 | S | 2 |
4/68 Rowena Pde | N/A | SP | 2 |
12 Melrose St | $1,400,000 | SP | 3 |
10 Malleson St | $1,345,000 | S | 3 |
204/5 Kennedy Av | N/A | SP | 2 |
75 Hunter St | N/A | S | 3 |
69 Green St | N/A | W | 2 |
904C/1 Dyer St | N/A | SP | 2 |
307/18 Hull St | $500,000 | VB | 2 |
14 Elm Gr | $1,580,000 | SP | 3 |
86 Gardner St | $1,270,000 | S | 3 |
1/2 Union St | N/A | SP | 2 |
34 Tudor St | $1,432,000 | S | 2 |
8 Burgess St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
81 Bunting St | $975,000 | SP | 2 |
74 Bendigo St | $1,620,000 | SP | 3 |
24 Park St | N/A | S | 3 |
25 Abinger St | $2,550,000 | S | 3 |
90 Lyndhurst St | $2,736,000 | S | 3 |
2/16-18 Adam St | $526,000 | SP | 2 |
5/200 Brighton St | N/A | SP | 2 |
62 Adam St | $1,210,000 | S | 2 |
4 Survey St | $1,970,000 | S | 3 |
71 Erin St | $1,215,000 | S | 3 |
106 Bendigo St | N/A | S | 2 |
6/35 Waltham St | N/A | SP | 2 |
31 Lyndhurst St | N/A | SP | 4 |
13/47 Westbank Tce | $1,425,000 | S | 3 |
6/2-4 Bendigo St | N/A | S | 1 |
7/18 Kelso St | N/A | PI | 2 |
House Auction Results In Richmond 3121 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,415,000 | 69% | 113/166 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 7 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 16 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Richmond 3121 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$585,000 | 77% | 139/181 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 12 | ||
$400 K - $600 K (Median Price Range) | 40 | ||
less than $400 K | 17 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us