Address | Price | Result* | |
---|---|---|---|
2/54B Marine Pde | $1,105,000 | SP | 3 |
6/219 Nicholson St | N/A | SP | 2 |
17 Raphael St | $1,248,000 | S | 4 |
1002/251 Johnston St | $1,170,000 | Private | 3 |
8/330 Johnston St | $739,000 | Private | 2 |
73 Studley St | $1,100,000 | Private | 3 |
19 James St | N/A | S | 3 |
13A Raphael St | $1,200,000 | SP | 3 |
8/330 Johnston St | $739,000 | Private | 2 |
Y103/125 Turner St | $395,000 | Private | 1 |
71 Charles St | N/A | PI | 3 |
302/11 Flockhart St | $515,000 | Private | 2 |
523/8 Grosvenor St | $450,000 | Private | 2 |
126/125 Turner St | $685,000 | Private | 2 |
Y103/125 Turner St | $395,000 | Private | 1 |
715A/609 Victoria St | $320,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
109 Charles St | N/A | SN | 3 |
198 Nicholson St | N/A | PI | 3 |
153 Park St | $1,220,500 | S | 3 |
523/8 Grosvenor St | $450,000 | Private | 2 |
113/11 Shamrock St | $365,000 | Private | 1 |
12/11 Nicholson St | N/A | SP | 3 |
607/88 Trenerry Cr | N/A | SN | 2 |
78 Yarra St | $1,370,000 | S | 3 |
E402/11 Flockhart St | $600,000 | Private | 2 |
39/85 Nicholson St | $795,000 | Private | 2 |
1/36 Stafford St | $975,000 | Private | 4 |
39 St Phillips St | $1,300,000 | VB | 3 |
12/82 Trenerry Cr | N/A | PI | 2 |
E618/11 Flockhart St | $450,000 | Private | 2 |
39/85 Nicholson St | $795,000 | Private | 2 |
713/11 Shamrock St | $320,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
105/13 Acacia Pl | $660,000 | Private | 2 |
102/372 Johnston St | $540,000 | Private | 2 |
603d/615 Victoria St | $290,000 | Private | 1 |
34 Lulie St | $1,300,000 | VB | 3 |
3/2A Mollison St | N/A | SN | 2 |
161 Nicholson St | N/A | SP | 2 |
100 Charles St | $1,300,000 | Private | 2 |
B303/8 Grosvenor St | $425,000 | Private | 2 |
73 Studley St | N/A | W | 3 |
619/1 Acacia Pl | $285,000 | Private | 1 |
B303/8 Grosvenor St | $425,000 | Private | 2 |
923/20 Shamrock St | $545,000 | Private | 2 |
186 Gipps St | N/A | SP | 3 |
407/251 Johnston St | N/A | S | 2 |
9B Valiant St | $880,000 | S | 2 |
175 Nicholson St | $1,600,000 | VB | 5 |
21 Raphael St | $900,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
B519/8 Grosvenor St | $555,000 | Private | 2 |
75 Charles St | $1,050,000 | S | 3 |
7 Paterson St | N/A | W | 2 |
103/120 Gipps St | $330,000 | Private | 1 |
805/8 Grosvenor St | N/A | W | 2 |
82 Little Turner St | $1,366,000 | S | 2 |
703/6 Acacia Pl | $370,000 | Private | 1 |
103/120 Gipps St | $330,000 | Private | 1 |
C304/12 Trenerry Cr | $565,000 | Private | 2 |
703/6 Acacia Pl | $370,000 | Private | 1 |
306/205 Gipps St | $885,000 | Private | 2 |
101/316 Johnston St | $525,000 | Private | 1 |
C304/12 Trenerry Cr | $565,000 | Private | 2 |
House Auction Results In Abbotsford 3067 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 70% | 49/70 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M (Median Price Range) | 13 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 4 |
Unit Auction Results In Abbotsford 3067 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$525,000 | 94% | 98/105 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 20 | ||
$400 K - $600 K (Median Price Range) | 26 | ||
less than $400 K | 29 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us