Address | Price | Result* | |
---|---|---|---|
54 Adeney Av | $3,000,000 | S | 4 |
7/43-47 Cecil St | $1,165,000 | S | 3 |
147 Cotham Rd | N/A | SN | 4 |
328 Cotham Rd | N/A | SN | 5 |
16 Denmark St | $1,555,500 | S | 3 |
1 Glendene Av | $5,432,000 | S | 4 |
56 Mary St | N/A | PI | 4 |
2 Mountain Gr | N/A | SN | 5 |
1/145 Peel St | N/A | S | 3 |
2/156 Peel St | N/A | PI | 2 |
72 Studley Park Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
2/181 Barkers Rd | $1,325,000 | S | 3 |
2/116 Brougham St | $942,000 | S | 2 |
52 Foley St | $2,752,000 | S | 3 |
11 Goldthorns Av | N/A | SP | 5 |
9/16 Grace Ct | $825,000 | S | 2 |
4 Perry Ct | N/A | SP | 5 |
2/8 Stanley St | N/A | SP | 3 |
4/100 Willsmere Rd | N/A | S | 2 |
75 Charles St | $3,425,000 | S | 3 |
12/8 Cobden St | $1,500,000 | S | 4 |
15 Lower Dr | $1,880,000 | PI | 4 |
28 Miller Gr | N/A | PI | 4 |
111 Mount St | N/A | W | 3 |
14 Park Av | N/A | SP | 4 |
5/8 Ridgeway Av | N/A | SN | 2 |
31 Wrixon St | N/A | PN | 4 |
51 Pakington St | N/A | SN | 5 |
30 Yarravale Rd | N/A | S | 5 |
8 Barry St | $5,000,000 | VB | 4 |
36 Belmont Av | N/A | S | 3 |
1/54 Charles St | $1,380,000 | S | 3 |
4/40-42 Maitland Av | N/A | SP | 3 |
2 Mawson St | N/A | SP | 4 |
55 Pakington St | N/A | SN | 3 |
126 Sackville St | N/A | PN | 5 |
1/28 Wimba Av | N/A | S | 3 |
10 Mary St | $1,780,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
45 Edgevale Rd | N/A | S | 3 |
13a Grange Rd | $3,300,000 | S | 3 |
24 John St | N/A | SP | 4 |
21 Kent St | N/A | S | 3 |
20 Miller Gr | N/A | S | 3 |
1 Yarravale Rd | N/A | SN | 5 |
8/167 Brougham St | N/A | PI | 2 |
1/231 Cotham Rd | $835,000 | S | 2 |
3/11 Davis St | N/A | SN | 2 |
17 Edgevale Rd | N/A | PI | 4 |
7 Mawson St | $4,408,000 | S | 5 |
63 Molesworth St | N/A | SN | 4 |
19 Maitland Av | N/A | SN | 4 |
9A Marshall Av | N/A | S | 6 |
2/62 Mary St | $665,500 | S | 2 |
25/20 Pakington St | N/A | S | 2 |
405/118 High St S | $280,000 | Private | 2 |
405/118 High St S | $280,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
25 Rossfield Av | N/A | S | 3 |
2/105 Walpole St | N/A | S | 2 |
57 Eglinton St | $1,850,000 | Private | 4 |
1/52 Alfred St | $4,200,000 | SP | 5 |
1/210 Cotham Rd | N/A | VB | 2 |
7 Holly Dr | $2,125,000 | SP | 4 |
57 Eglinton St | $1,850,000 | Private | 4 |
49 Main Dr | $2,200,000 | Private | 4 |
4 Bright St | N/A | SN | 3 |
3 College Pl | N/A | SP | 3 |
2/272 Cotham Rd | N/A | SP | 3 |
1 Earl St | N/A | SP | 3 |
6/69-73 Earl St | N/A | SP | 3 |
57 Eglinton St | $1,830,000 | PI | 4 |
5 Gladstone St | N/A | S | 3 |
46 Harp Rd | N/A | PI | 1 |
12 Hyton Cr | N/A | PN | 4 |
18 Macartney Av | N/A | SN | 4 |
1 New St | $1,375,000 | VB | 3 |
10 Stevens Cl | $2,105,000 | SP | 5 |
11 Studley Av | $2,480,000 | S | 3 |
12 Tennyson St | N/A | PN | 4 |
103/39 Earl St | $655,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
303 Barkers Rd | N/A | S | 4 |
1/15 Marshall Av | N/A | PN | 3 |
5/39 Pakington St | $655,000 | S | 2 |
3/54 Princess St | $510,000 | Private | 2 |
85 Alfred St | N/A | SN | 4 |
2 Franks Gr | N/A | S | 4 |
52 Kent St | N/A | SN | 5 |
9/17 Pakington St | N/A | S | 3 |
36 Park Av | N/A | SP | 5 |
G03/11 Peel St | N/A | SP | 2 |
6/1 Wills St | N/A | PI | 2 |
4/278 Cotham Rd | $1,162,000 | SP | 3 |
62 Eglinton St | N/A | SP | 2 |
3/8 Pleasant Av | $680,000 | PI | 2 |
137 Brougham St | N/A | PI | 2 |
3/163 Derby St | N/A | PI | 3 |
1/495 High St | N/A | SN | 2 |
5 Newman-Morris Pl | $2,210,000 | VB | 4 |
203 Wiltshire Dr | $1,000,000 | Private | 3 |
House Auction Results In Kew 3101 - Last 12 months ends 1 Apr 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,480,000 | 76% | 117/154 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 16 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Kew 3101 - Last 12 months ends 1 Apr 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$753,000 | 77% | 90/117 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K (Median Price Range) | 20 | ||
$400 K - $600 K | 10 | ||
less than $400 K | 3 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us