Address | Price | Result* | |
---|---|---|---|
8 Beatrice St | N/A | S | 3 |
36 Kellett Gr | N/A | PI | 2 |
4/24 Hartington St | N/A | SP | 2 |
84 Gladstone St | N/A | SP | 4 |
2/68 Walpole St | N/A | PI | 3 |
8/42 Brougham St | N/A | SP | 2 |
2/167 Brougham St | N/A | W | 2 |
9 Hansen St | $3,000,000 | VB | 4 |
6/1251 Burke Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
82 Brougham St | N/A | SP | 4 |
10/167 Brougham St | $541,000 | S | 2 |
10 Kellett Gr | N/A | SP | 2 |
4/14 Mary St | $671,000 | S | 2 |
13 Valentine Av | $2,750,000 | PI | 3 |
45 Cobden St | N/A | PI | 3 |
159 Eglinton St | N/A | S | 3 |
9 Gellibrand St | N/A | S | 3 |
28 Carson St | N/A | PI | 4 |
1/47 Pakington St | $635,000 | S | 2 |
3/287 Barkers Rd | $1,036,000 | S | 3 |
5 Heather Gr | N/A | S | 5 |
9/39 Derby St | N/A | S | 3 |
G09/59 Earl St | N/A | W | 2 |
26A Wellington St | N/A | SP | 3 |
68B Wellington St | $3,600,000 | PI | 5 |
17 Byron St | $2,800,000 | VB | 4 |
88 Tennyson St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Younger Ct | N/A | S | 4 |
23 Florence Av | N/A | S | 4 |
14 Maitland Av | N/A | SP | 3 |
47 Wills St | N/A | SP | 4 |
39 Uvadale Gr | N/A | S | 3 |
22 Laver St | N/A | SP | 5 |
3/16 Childers St | N/A | S | 3 |
96 Parkhill Rd | N/A | S | 4 |
100 Stevenson St | N/A | S | 4 |
66 Eglinton St | N/A | SP | 3 |
4/16 Grace Ct | N/A | VB | 2 |
5/28 Wellington St | N/A | PI | 3 |
5 Edward St | N/A | S | 3 |
27 Second Av | N/A | PI | 2 |
58 Kent St | $2,650,000 | SP | 3 |
5/75 Alfred St | N/A | PI | 2 |
2/170 Princess St | N/A | PI | 3 |
3/120 Walpole St | N/A | SP | 3 |
72 Malmsbury St | $1,350,000 | S | 2 |
33 Edgevale Rd | N/A | S | 4 |
35 Macartney Av | N/A | S | 5 |
6 Fenton Av | N/A | VB | 4 |
1/32 Wimba Av | N/A | SP | 2 |
11 Uvadale Gr | N/A | S | 3 |
3/160 Peel St | N/A | SP | 3 |
5/4-6 Denmark St | N/A | W | 5 |
37 Denmark St | $1,988,000 | SP | 4 |
20 Churchill St | N/A | S | 3 |
1/92 Princess St | $665,000 | S | 2 |
28/912 Glenferrie Rd | N/A | SP | 1 |
17 Rossfield Av | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
120 Willsmere Rd | N/A | S | 3 |
48 Adeney Av | N/A | S | 4 |
2/73 Princess St | N/A | W | 3 |
4/12-14 Foley St | N/A | S | 2 |
13 Fellows St | N/A | S | 4 |
77 Mount St | N/A | SP | 4 |
63 Gladstone St | $1,000,000 | SP | 2 |
15 Edgecombe St | N/A | PI | 4 |
5A Barry St | N/A | PI | 4 |
5/7 Gellibrand St | N/A | S | 4 |
102 Peel St | N/A | S | 4 |
43 Uvadale Gr | $1,951,000 | S | 3 |
124 Willsmere Rd | N/A | PI | 3 |
6 Stoke Av | N/A | S | 6 |
843 Glenferrie Rd | N/A | SP | 5 |
23 Park Av | N/A | W | 4 |
5 First Av | $4,300,000 | S | 3 |
1 Park Av | $2,100,000 | SP | 4 |
6 Burne Ct | N/A | S | 5 |
31 Derby St | N/A | SP | 5 |
31 Fernhurst Gr | N/A | S | 4 |
4/69 Sackville St | $1,210,000 | SP | 2 |
203/4 Willsmere Rd | N/A | PI | 2 |
28 Stevenson St | N/A | PI | 4 |
17 Hillcrest Av | $4,045,000 | S | 4 |
2/5 Mountain Gr | $845,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Ridgeway Av | N/A | S | 5 |
41 Kent St | N/A | SP | 3 |
3/28 Wimba Av | $760,000 | PI | 2 |
4/29 Walpole St | N/A | PI | 3 |
2/69 Parkhill Rd | N/A | S | 3 |
3/11 Churchill St | $810,000 | S | 2 |
2/16-18 Childers St | N/A | S | 3 |
1/20 High St | N/A | VB | 3 |
60 Tennyson St | $2,050,000 | VB | 3 |
176 Peel St | N/A | VB | 5 |
48 Davis St | N/A | S | 5 |
155-157 Derby St | $2,800,000 | VB | 4 |
90 Adeney Av | N/A | SP | 3 |
4/38 Walpole St | N/A | S | 2 |
3/36 Hartington St | N/A | S | 2 |
2/22 Rossfield Av | $815,000 | S | 3 |
16 Macartney Av | N/A | S | 4 |
7 Walsh St | N/A | SP | 4 |
3 Wills St | $1,810,000 | S | 2 |
3/20 Highbury Gr | N/A | SP | 2 |
169 Brougham St | N/A | PI | 4 |
9 Wellington St | $2,250,000 | PI | 5 |
6/66 Charles St | N/A | S | 4 |
46 Denmark St | N/A | S | 3 |
5/6 Fenwick St | N/A | S | 3 |
72 Charles St | $4,215,000 | S | 5 |
6/78 Studley Park Road Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Barnard Gr | N/A | S | 4 |
70 Stevenson St | $2,000,000 | S | 3 |
3/43 Derby St | $610,000 | S | 2 |
62 Gladstone St | N/A | S | 3 |
134 Eglinton St | $2,680,000 | PI | 3 |
202/307 Barkers Rd | N/A | SP | 2 |
58 Normanby Rd | N/A | SP | 5 |
108/41 Walpole St | N/A | S | 2 |
House Auction Results In Kew 3101 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,650,000 | 76% | 116/153 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 12 | ||
$2 M - $3 M (Median Price Range) | 9 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Kew 3101 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 79% | 65/83 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 4 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us