Address | Price | Result* | |
---|---|---|---|
41 Ferrars Pl | $3,155,000 | S | 4 |
278 Dorcas St | $2,225,000 | S | 3 |
13 Henderson St | N/A | SP | 3 |
227 York St | N/A | PI | 2 |
411 Dorcas St | N/A | SP | 4 |
293 Moray St | N/A | S | 4 |
2 Tribe St | N/A | SP | 2 |
401/79 Market St | $630,000 | S | 2 |
231 York St | N/A | W | 2 |
54 Bridport St | N/A | W | 3 |
31 Tribe St | N/A | VB | 3 |
8 Coventry Pl | N/A | VB | 3 |
223 York St | $817,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
117/39 Dorcas St | $900,000 | S | 3 |
2/352 Albert Rd | N/A | PI | 2 |
296 Bank St | $1,320,000 | S | 2 |
206/38 Bank St | $675,000 | S | 2 |
701/196 Albert Rd | N/A | W | 2 |
72D Napier St | $930,000 | S | 2 |
30 Mountain St | $1,700,000 | VB | 2 |
1-6/149 Nelson Rd | $3,315,000 | S | 6 |
380 Coventry St | N/A | S | 3 |
77/1 Sandilands St | $1,060,500 | S | 2 |
7 Coote St | $820,000 | S | 2 |
701/59 Thistlethwaite St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Hotham St | $1,215,000 | S | 2 |
126 Pickles St | N/A | S | 3 |
142 Napier St | $1,490,000 | S | 2 |
262 Moray St | $875,000 | PI | 1 |
116 Palmerston Cr | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
125 Park St | $710,000 | S | 2 |
1/143 Cecil St | N/A | S | 3 |
277 Montague St | $1,805,000 | S | 3 |
52 Bridport St | N/A | S | 4 |
19 Little Mountain St | $1,325,000 | S | 2 |
29 Palmer St | N/A | SP | 2 |
1111/148 Wells St | $790,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Henderson St | N/A | SP | 3 |
152 Napier St | $2,500,000 | VB | 3 |
1006/50 Albert Rd | $550,000 | Private | 2 |
20 Little Tribe St | $1,380,000 | S | 2 |
7/10-12 Boundary St | $1,752,000 | Private | 3 |
404/74-76 Eastern Rd | $480,000 | Private | 1 |
102/58 Stead St | $340,000 | Private | 1 |
1207/50 Albert St | $361,018 | SP | 1 |
2 Emerald St | N/A | SN | 3 |
14 Kings Pl | $1,238,000 | S | 3 |
116/85 Market St | $600,000 | S | 2 |
60 Napier St | $677,000 | S | 1 |
374 Park St | $4,010,000 | PI | 4 |
36 Glover St | $1,650,000 | Private | 2 |
327/85 Market St | $380,000 | Private | 1 |
102/58 Stead St | $340,000 | Private | 1 |
127 Napier St | $1,820,000 | S | 2 |
2003/50 Albert Rd | $730,000 | Private | 2 |
1315/38 Bank St | $735,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
142-144 Napier St | N/A | SN | 2 |
1315/38 Bank St | $735,000 | Private | 2 |
G01/97 Palmerston Cr | $825,000 | Private | 2 |
701/74-76 Eastern Rd | $1,700,000 | S | 3 |
39 Ferrars Pl | $3,120,000 | S | 4 |
203/28 Bank St | $630,000 | Private | 2 |
28d Napier St | $790,000 | S | 2 |
30 Normanby St | N/A | SP | 3 |
1703/38 Albert Rd | $499,000 | Private | 1 |
423 Dorcas St | N/A | VB | 3 |
7-8 Heather St | N/A | S | 4 |
10 Martin St | $2,400,000 | PI | 3 |
505/78 Eastern Rd | $468,000 | Private | 1 |
101/165-167 Gladstone St | $669,000 | Private | 2 |
House Auction Results In South Melbourne 3205 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 74% | 56/76 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 6 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In South Melbourne 3205 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$615,888 | 95% | 64/68 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 21 | ||
$400 K - $600 K | 19 | ||
less than $400 K | 8 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us