Address | Price | Result* | |
---|---|---|---|
407G/86 Bay St | $1,334,000 | SP | 2 |
2/157 Beach St | N/A | PI | 1 |
81 Bridge St | N/A | PI | 3 |
2 Pye St | N/A | S | 3 |
21 Spring St E | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
135 Bridge St | $2,100,000 | S | 4 |
177 Farrell St | N/A | SN | 2 |
304/19 Pickles St | N/A | SN | 2 |
505C/142 Rouse St | N/A | SN | 2 |
21/3 Seisman Pl | N/A | VB | 1 |
77 Spring St E | N/A | SN | 3 |
119 Albert St | N/A | S | 3 |
194 Clark St | $1,520,000 | VB | 3 |
104/216 Rouse St | N/A | SP | 3 |
102/286 Rouse St | N/A | SP | 2 |
42/4 Seisman Pl | $1,305,000 | S | 2 |
2/96 Bay St | $538,000 | Private | 1 |
313/166 Rouse St | $640,000 | Private | 2 |
G01/40 Beach St | N/A | PI | 2 |
129 Cruikshank St | $1,650,000 | VB | 3 |
12 Derham St | $1,010,000 | S | 2 |
51/2 Esplanade Pl | $720,000 | PI | 1 |
232 Esplanade Pl | N/A | VB | 3 |
10/8 Graham St | $1,070,000 | S | 2 |
64 Station St | N/A | SP | 2 |
208/101 Bay St | $710,000 | Private | 2 |
232/70 Nott St | $540,000 | Private | 2 |
514/320 Plummer St | $595,000 | Private | 2 |
107/115 Beach St | N/A | SN | 3 |
49/15 Beach St | $1,170,000 | S | 2 |
81 Bridge St | N/A | W | 3 |
42 Cambridge St | $1,428,500 | S | 3 |
114 Raglan St | N/A | SP | 2 |
G10/99 Dow St | $725,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
102/115 Beach St | N/A | SN | 2 |
12/174 Esplanade Pl | $687,000 | S | 2 |
G10/99 Dow St | $725,000 | Private | 2 |
202/14 Princes St | $1,000,000 | Private | 2 |
137 Albert St | N/A | SP | 2 |
301A/86 Bay St | N/A | S | 2 |
G10/99 Dow St | N/A | VB | 2 |
407/216 Rouse St | N/A | SN | 2 |
3-5 Southward Av | N/A | SP | 3 |
202/14 Princes St | $1,000,000 | Private | 2 |
2/48 Esplanade Pl | $955,000 | S | 2 |
332/70 Nott St | $425,000 | Private | 1 |
802/1-5 Tarver St | $640,000 | Private | 2 |
15 Albert St | $1,595,000 | S | 2 |
204 Clark St | $2,380,000 | S | 3 |
4/48 Esplanade Pl | N/A | SP | 2 |
192 Liardet St | N/A | SP | 3 |
173 Princes St | N/A | S | 3 |
256 Ross St | $2,000,000 | S | 3 |
703/107 Beach St | $1,600,000 | Private | 2 |
111/99 Dow St | $582,000 | Private | 2 |
309/216 Rouse St | $680,000 | Private | 2 |
1/1 Seisman Pl | $674,000 | Private | 1 |
3/100 Stokes St | $913,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
412/101 Bay St | $880,000 | S | 2 |
402/55 Bay St | $651,000 | SP | 2 |
47-49 Bridge St | N/A | VB | 2 |
8 Canberra Mw | $1,935,000 | S | 3 |
33/8 Graham St | $715,000 | S | 1 |
13 Mariposa Pl | N/A | SP | 3 |
173 Ross St | $975,000 | S | 3 |
39/4 Seisman Pl | $978,000 | S | 2 |
703/107 Beach St | $1,600,000 | Private | 2 |
418/70 Nott St | $540,000 | Private | 2 |
138 Beach St | $3,210,000 | SP | 4 |
G01/99 Dow St | $485,000 | SP | 1 |
4/15 Liardet St | $1,111,000 | S | 2 |
302/2 Pier St | N/A | SP | 3 |
71 Swallow St | N/A | W | 3 |
75 The Crescent | $1,860,000 | S | 3 |
305/57 Bay St | $645,000 | Private | 2 |
105/105 Nott St | $450,000 | Private | 1 |
103/25 Pickles St | N/A | W | 2 |
710/320 Plummer St | $590,000 | Private | 2 |
408/232-242 Rouse St | $445,000 | Private | 1 |
301/71 Rouse St | $1,120,000 | Private | 2 |
192 Albert St | $1,300,000 | S | 3 |
128 Clark St | $3,500,000 | VB | 4 |
14 Cruikshank St | N/A | S | 3 |
143 Farrell St | N/A | S | 3 |
170 Heath St | N/A | S | 3 |
63 Heath St | $980,000 | S | 2 |
420 Williamstown Rd | $1,630,000 | SP | 3 |
2/176 Liardet St | $610,000 | Private | 2 |
207/54 Nott St | $585,000 | Private | 2 |
83 Raglan St | $1,670,000 | Private | 2 |
301/71 Rouse St | $1,120,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Bridge St | N/A | PN | 4 |
192 Liardet St | N/A | VB | 3 |
276 Nott St | N/A | W | 2 |
2/81 Pickles St | N/A | SP | 2 |
313 Princes St | N/A | PI | 3 |
83 Raglan St | $1,670,000 | SA | 2 |
2/176 Liardet St | $610,000 | Private | 2 |
163 Albert St | N/A | VB | 2 |
274 Esplanade Pl | $1,354,000 | S | 2 |
133 Heath St | N/A | S | 3 |
808/101 Bay St | N/A | VB | 2 |
303/52 Dow St | $720,000 | S | 2 |
3/100 Stokes St | N/A | VB | 2 |
2 Tucker Av | $1,910,000 | S | 3 |
201/15 Pickles St | $845,000 | S | 3 |
107/49 Beach St | $690,000 | Private | 1 |
203/63-69 Rouse St | $497,000 | Private | 1 |
House Auction Results In Port Melbourne 3207 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,560,000 | 70% | 76/110 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M (Median Price Range) | 7 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Port Melbourne 3207 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$690,000 | 84% | 128/154 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 10 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K (Median Price Range) | 34 | ||
$400 K - $600 K | 34 | ||
less than $400 K | 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us