Month | Supply | Demand |
---|---|---|
2015 Apr | 113 | 1640 |
2015 May | 107 | 1692 |
2015 Jun | 105 | 1626 |
2015 Jul | 113 | 1801 |
2015 Aug | 122 | 1745 |
2015 Sep | 129 | 1679 |
2015 Oct | 135 | 1704 |
2015 Nov | 127 | 1328 |
2015 Dec | 113 | 1007 |
2016 Jan | 109 | 1502 |
2016 Feb | 111 | 1319 |
2016 Mar | 107 | 1355 |
2016 Apr | 118 | 1469 |
Address | Type | Sold Price | ||
---|---|---|---|---|
2/36 Halland Way Westminster 6061 | unit | 2 | Jun 2019 | $239,000 |
7/12 Ungaroo Road Westminster 6061 | unit | 3 | May 2019 | $255,000 |
46A Salmar Way Westminster 6061 | house | 4 | May 2019 | $410,000 |
8b Ringmer Way Westminster 6061 | villa | 3 | May 2019 | $361,000 |
24A Blackdoune Way Westminster 6061 | villa | 3 | May 2019 | $338,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
27B Chipala Road Westminster 6061 | house | 3 | Apr 2023 | $425 |
39B Amberley Way Westminster 6061 | house | 3 | Apr 2023 | $550 |
3/14 Vincent Street Westminster 6061 | house | 1 | Apr 2023 | $420 |
6A Nutley Street Westminster 6061 | villa | 3 | Apr 2023 | $540 |
17 Princess Road Westminster 6061 | house | 3 | Mar 2023 | $440 |
PopulationSize | Westminster | Perth |
All People | 27585 | 1340258 |
Country of Origin | Westminster | Perth |
Australian Born | 61% | 63% |
Born Overseas - Top 5 | Westminster | Perth |
United Kingdom | 8% | 12% |
Viet Nam | 5% | 1% |
Macedonia | 2% | 0% |
New Zealand | 2% | 2% |
Italy | 2% | 2% |
Median household income | Westminster | Perth |
Weekly income | $1,042 | $1,459 |
Age Statistics | Westminster | Perth |
20 to 39 | 30% | 32% |
40 to 59 | 24% | 29% |
5 to 19 | 22% | 16% |
60+ | 15% | 16% |
0 to 4 | 8% | 7% |
Family Statistics - Top 5 | Westminster | Perth |
Married | 44% | 50% |
Never Married | 35% | 33% |
Divorced | 11% | 8% |
Widowed | 6% | 6% |
Separated | 5% | 4% |
Religion - Top 5 | Westminster | Perth |
Catholic | 29% | 30% |
No Religion | 19% | 22% |
Anglican | 18% | 25% |
Orthodox | 7% | 2% |
Buddhism | 6% | 2% |
Occupation - Top 5 | Westminster | Perth |
Intermediate Clerical/Sales/Service | 6% | 8% |
Tradespersons and Related Workers | 6% | 6% |
Labourers and Related Workers | 6% | 4% |
Intermediate Production and Transport | 4% | 3% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Westminster | Perth |
Not Attending (Working) | 75% | 73% |
Infants/Primary | 10% | 10% |
Secondary Education | 6% | 7% |
Technical or Further Education | 4% | 3% |
University or other Tertiary Institution | 3% | 5% |
Transport to Work - Top 5 | Westminster | Perth |
Car (driver) | 22% | 28% |
Car (passenger) | 3% | 3% |
Bus Only | 2% | 1% |
Worked at home | 1% | 2% |
Type of Dwelling - Top 3 | Westminster | Perth |
Separate house | 80% | 76% |
Semi/Terrace | 14% | 13% |
Flat | 4% | 8% |
Nature of Occupancy - Top 3 | Westminster | Perth |
Rented | 36% | 26% |
Purchasing | 33% | 32% |
Fully Owned | 25% | 37% |
Monthly Loan Repayment - Top 5 | Westminster | Perth |
$400-$599 | 25% | 17% |
$600-$799 | 25% | 22% |
$1-$199 | 15% | 5% |
Crime Type | Rate of Westminster | Rate of WA |
Assault | 185 | 552 |
Burglary | 377 | 988 |
Graffiti | 36 | 138 |
Robbery | 11 | 77 |
Steal Motor Vehicle | 112 | 222 |
Total | 721 | 1,977 |
Based on Australian Bureau of Statistics data
10.54 km
to CBD)$400,000
$315,000
4.37 km
School Name | School Sector | School Type |
---|---|---|
St Gerard's School | Independent | Primary |
Westminster Education Support Centre | ||
Westminster Junior Primary School | Government | Primary |
Westminster Primary School | Government | Primary |
Agent Name | Percentage |
---|---|
Century 21 Wentworth Real Estate - Greenwood | 16% |
First National Real Estate Druitt & Shead - Scarborough | 11% |
Darrell Crouch & Associates Pty Ltd - Joondanna | 5% |
Professionals - Main Realty | 5% |
Jones Ballard Property Group - Como | 5% |
Holdsworth Real Estate - Yokine | 2% |
Professionals Granger Clark Real Estate - Ballajura | 2% |
De Freitas & Ryan - South Lake | 2% |
Professionals Armadale Real Estate - Armadale | 2% |
Callaghan Property Group Pty Ltd - Bassendean | 2% |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us