Address | Price | Result* | |
---|---|---|---|
408/63-65 Crown St | N/A | SP | 3 |
13/103 Cathedral St | N/A | W | 1 |
230 Dowling St | $2,417,000 | S | 3 |
114/88 Dowling St | N/A | W | 1 |
208/76-88 Crown St | $980,000 | SP | 1 |
10/150-166 Forbes St | $1,000,000 | SP | 2 |
40/27-51 Palmer St | $1,420,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
303/63 Crown St | N/A | S | 2 |
24/63 Crown St | N/A | S | 1 |
Address | Price | Result* | |
---|---|---|---|
107/200 William St | N/A | VB | 1 |
Address | Price | Result* | |
---|---|---|---|
16/67 Cowper Wharf Roadway | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
7/63-65 Crown St | $1,730,000 | SP | 2 |
18/224-226 William St | N/A | PN | 2 |
23/137-147 Forbes St | $910,000 | S | 2 |
House Auction Results In Woolloomooloo 2011 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,417,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Woolloomooloo 2011 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,001,000 | 58% | 15/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us