Address | Price | Result* | |
---|---|---|---|
52 Nelson St | N/A | SP | 4 |
B101/6-14 Dumaresq St | $795,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Baldwin St | N/A | W | 4 |
407/30-32 Henry St | N/A | W | 1 |
6/23-31 Mcintyre St | N/A | SP | 3 |
38 Waugoola St | N/A | W | 4 |
404/27 Merriwa St | N/A | SP | 2 |
21/1-5 Mount William St | $1,190,000 | SP | 2 |
24 Bushlands Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
39 Bushlands Av | N/A | SP | 6 |
408/30-34 Henry St | N/A | W | 2 |
401/904-914 Pacific Hwy | N/A | W | 2 |
27/728-730 Pacific Hwy | N/A | PI | 2 |
70 Darnley St | N/A | SP | 5 |
57 Mcintosh St | N/A | SP | 5 |
34/12-14 Cecil St | N/A | W | 2 |
7/3 Cecil St | $1,100,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Lynn Ridge Av | N/A | W | 4 |
21 Rosedale Rd | $4,350,000 | SP | 5 |
12 Ryde Rd | N/A | W | 3 |
39/23-31 Mcintyre St | N/A | S | 3 |
59 Darnley St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
8 Oberon Cr | N/A | SP | 5 |
15 Browns Rd | $5,600,000 | SP | 6 |
34 Waugoola St | $3,150,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
60/181-183 St Johns Av | $1,700,000 | SP | 3 |
77/183 St Johns Av | N/A | SP | 2 |
105/183 St Johns Av | $1,890,000 | S | 3 |
203/24-26 Dumaresq St | $1,105,000 | SP | 2 |
8 Park Av | $4,300,000 | S | 5 |
House Auction Results In Gordon 2072 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,350,000 | 62% | 11/18 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 |
Unit Auction Results In Gordon 2072 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,190,000 | 72% | 15/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us