Address | Price | Result* | |
---|---|---|---|
4 Enid St | $3,720,000 | S | 7 |
Address | Price | Result* | |
---|---|---|---|
45 Fourth Av | $2,800,000 | SP | 3 |
37 Marlow Av | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Buena Vista Av | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Inkerman Rd | N/A | SN | 6 |
14A Inkerman Rd | N/A | S | 5 |
House Auction Results In Denistone 2114 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,226,000 | 65% | 11/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Denistone 2114 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us