Address | Price | Result* | |
---|---|---|---|
3/15A Rosella St | $476,000 | S | 2 |
House Auction Results In Payneham 5070 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$380,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Unit Auction Results In Payneham 5070 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$476,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us