Unit Auction Results In Adelaide, SALast 12 months ends 1 Apr 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
91% | 73/81 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.8 M - $2 M | 1 | - | Kilburn 5084 | $1,900,000 | 100% | 1/1 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.4 M - $1.6 M | 2 | - | Henley Beach 5022 | $1,528,000 | 100% | 1/1 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 3 | - | Nailsworth 5083 | $1,382,000 | 100% | 1/1 | |
4 | - | Payneham South 5070 | $1,275,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 5 | 6 | Adelaide 5000 | $1,070,000 | 40% | 2/5 | |
6 | 1 | Unley 5061 | $1,040,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 7 | 1 | North Adelaide 5006 | $985,000 | 100% | 2/2 | |
8 | 1 | Glenunga 5064 | $977,000 | 100% | 2/2 | ||
9 | 1 | Prospect 5082 | $960,000 | 100% | 2/2 | ||
10 | 1 | Woodville South 5011 | $907,000 | 100% | 1/1 | ||
11 | 20 | Burnside 5066 | $835,000 | 50% | 1/2 | ||
12 | 2 | Millswood 5034 | $806,000 | 100% | 1/1 | ||
13 | - | Tennyson 5022 | $800,000 | 100% | 2/2 | ||
14 | 2 | Walkerville 5081 | $800,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 15 | 1 | Kensington 5068 | $790,000 | 100% | 2/2 | |
16 | 33 | Linden Park 5065 | $753,000 | 100% | 2/2 | ||
17 | 2 | Paradise 5075 | $730,000 | 100% | 1/1 | ||
18 | 2 | Fullarton 5063 | $700,000 | 100% | 2/2 | ||
19 | 2 | Trinity Gardens 5068 | $641,500 | 100% | 1/1 | ||
20 | 2 | Torrens Park 5062 | $625,000 | 100% | 1/1 | ||
21 | 2 | Hyde Park 5061 | $607,000 | 100% | 1/1 | ||
22 | 2 | Hawthorn 5062 | $605,500 | 100% | 1/1 | ||
23 | 2 | Windsor Gardens 5087 | $605,000 | 100% | 1/1 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 24 | 2 | Semaphore Park 5019 | $590,000 | 100% | 1/1 | |
25 | 2 | Oaklands Park 5046 | $585,000 | 100% | 1/1 | ||
26 | 2 | Kingswood 5062 | $567,500 | 100% | 1/1 | ||
27 | 2 | Toorak Gardens 5065 | $551,000 | 100% | 1/1 | ||
28 | 2 | West Lakes 5021 | $550,000 | 100% | 4/4 | ||
29 | 2 | Seacliff Park 5049 | $548,000 | 100% | 1/1 | ||
30 | 2 | Underdale 5032 | $546,000 | 100% | 1/1 | ||
31 | 2 | Hove 5048 | $521,000 | 100% | 1/1 | ||
32 | 2 | Glenside 5065 | $517,500 | 100% | 1/1 | ||
33 | 1 | Frewville 5063 | $501,000 | 50% | 1/2 | ||
34 | 1 | Brompton 5007 | $493,888 | 100% | 1/1 | ||
35 | 1 | Camden Park 5038 | $492,000 | 100% | 1/1 | ||
36 | 1 | Mitchell Park 5043 | $480,000 | 100% | 1/1 | ||
37 | 1 | Parkside 5063 | $480,000 | 100% | 1/1 | ||
38 | 1 | Payneham 5070 | $476,000 | 100% | 2/2 | ||
39 | 1 | Firle 5070 | $471,000 | 50% | 1/2 | ||
40 | 1 | Broadview 5083 | $470,000 | 100% | 2/2 | ||
41 | 1 | Brighton 5048 | $465,000 | 100% | 1/1 | ||
42 | 1 | Glenelg North 5045 | $461,000 | 100% | 2/2 | ||
43 | 1 | Norwood 5067 | $455,000 | 75% | 3/4 | ||
44 | 1 | Highbury 5089 | $450,000 | 100% | 1/1 | ||
45 | 1 | Marryatville 5068 | $440,000 | 100% | 1/1 | ||
46 | 1 | Trott Park 5158 | $435,000 | 100% | 1/1 | ||
47 | - | Glenelg 5045 | $415,000 | 50% | 1/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 48 | - | Findon 5023 | $395,000 | 100% | 1/1 | |
49 | 1 | Ridgehaven 5097 | $360,000 | 100% | 1/1 | ||
50 | 1 | Christies Beach 5165 | $328,500 | 100% | 1/1 | ||
51 | 1 | Tea Tree Gully 5091 | $321,000 | 100% | 1/1 | ||
52 | 1 | Plympton Park 5038 | $320,000 | 100% | 1/1 | ||
53 | 1 | Paralowie 5108 | $310,000 | 100% | 1/1 | ||
54 | 1 | Mount Barker 5251 | $250,000 | 100% | 1/1 | ||
55 | 1 | Salisbury North 5108 | $247,000 | 100% | 1/1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us