Unit Auction Results In Adelaide, SALast 12 months ends 9 Dec 2023 | Clearance Rate | Sold/Reported | |||||
---|---|---|---|---|---|---|---|
92% | 55/60 | ||||||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1.2 M - $1.4 M | 1 | - | Nailsworth 5083 | $1,382,000 | 100% | 1/1 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$1 M - $1.2 M | 2 | - | Adelaide 5000 | $1,085,000 | 34% | 1/3 | |
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$800 K - $1 M | 3 | Tranmere 5073 | $967,101 | 100% | 1/1 | ||
4 | 1 | Marleston 5033 | $858,000 | 100% | 1/1 | ||
5 | 1 | Burnside 5066 | $835,000 | 100% | 1/1 | ||
6 | 1 | Glenelg 5045 | $830,000 | 100% | 1/1 | ||
7 | 1 | Wayville 5034 | $805,000 | 100% | 1/1 | ||
8 | 1 | North Adelaide 5006 | $802,000 | 100% | 3/3 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$600 K - $800 K | 9 | 1 | Kensington 5068 | $790,000 | 100% | 2/2 | |
10 | 1 | Linden Park 5065 | $753,000 | 100% | 1/1 | ||
11 | 1 | Kent Town 5067 | $750,000 | 100% | 1/1 | ||
12 | - | Brighton 5048 | $700,000 | 100% | 1/1 | ||
13 | - | Broadview 5083 | $690,000 | 100% | 2/2 | ||
14 | - | Urrbrae 5064 | $649,000 | 100% | 1/1 | ||
15 | - | Semaphore 5019 | $615,000 | 100% | 1/1 | ||
16 | - | Torrensville 5031 | $606,000 | 100% | 1/1 | ||
17 | - | Marden 5070 | $605,000 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
$400 K - $600 K | 18 | - | Glenelg North 5045 | $595,000 | 100% | 1/1 | |
19 | - | Hope Valley 5090 | $586,000 | 100% | 1/1 | ||
20 | - | Oaklands Park 5046 | $585,000 | 50% | 1/2 | ||
21 | - | Osborne 5017 | $582,000 | 100% | 1/1 | ||
22 | - | Mawson Lakes 5095 | $580,000 | 100% | 1/1 | ||
23 | - | Payneham 5070 | $575,000 | 100% | 2/2 | ||
24 | 13 | Norwood 5067 | $574,000 | 80% | 4/5 | ||
25 | 1 | Warradale 5046 | $574,000 | 100% | 1/1 | ||
26 | 1 | Kingswood 5062 | $567,500 | 100% | 1/1 | ||
27 | 1 | Unley Park 5061 | $556,000 | 100% | 1/1 | ||
28 | 1 | Rose Park 5067 | $535,069 | 100% | 1/1 | ||
29 | 1 | Newton 5074 | $527,500 | 100% | 3/3 | ||
30 | 1 | West Lakes 5021 | $525,000 | 75% | 3/4 | ||
31 | 1 | Kensington Park 5068 | $500,000 | 100% | 1/1 | ||
32 | 1 | Modbury 5092 | $491,500 | 100% | 1/1 | ||
33 | 1 | Glenunga 5064 | $472,500 | 100% | 2/2 | ||
34 | 1 | Highgate 5063 | $445,000 | 100% | 1/1 | ||
35 | 1 | Marryatville 5068 | $440,000 | 100% | 1/1 | ||
36 | 1 | Salisbury 5108 | $430,000 | 100% | 1/1 | ||
37 | 1 | Findon 5023 | $414,000 | 100% | 1/1 | ||
38 | 1 | Malvern 5061 | $405,000 | 100% | 1/1 | ||
39 | 1 | Hampstead Gardens 5086 | $400,500 | 100% | 2/2 | ||
Median Price Range | Rank | Suburb | Unit Median Price | Clearance Rate | Sold/Reported | ||
less than $400 K | 40 | 1 | Unley 5061 | $345,000 | 100% | 1/1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us