Address | Price | Result* | |
---|---|---|---|
2B Parker St | N/A | S | 3 |
2 Cheeseman Av | N/A | PI | 4 |
3/21 Hodder St | $1,502,500 | S | 3 |
46 Shasta Av | $1,980,000 | S | 4 |
16A Eloura Av | N/A | S | 4 |
13 Holmhurst Ct | N/A | W | 5 |
15/3 Landcox St | $1,280,000 | VB | 3 |
52 Centre Rd | N/A | W | 3 |
3/127 Dendy St | N/A | SP | 2 |
64B Marriage Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
23B Tatong Rd | N/A | PI | 4 |
47 Shasta Av | N/A | SP | 5 |
21 Clinton St | N/A | PI | 4 |
61B Hodder St | $2,100,000 | VB | 4 |
1C Cheeseman Av | N/A | S | 4 |
1A Curzon St | N/A | SP | 4 |
35 Lucas St | N/A | S | 2 |
1/252 South Rd | N/A | PI | 3 |
3/101 Centre Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
2/252 South Rd | N/A | W | 2 |
103 Marriage Rd | N/A | W | 4 |
15A Oxford St | $1,660,000 | SP | 4 |
3 Denton St | $1,900,000 | PI | 4 |
50 Charles St | N/A | S | 4 |
1/381 South Rd | $1,000,000 | VB | 3 |
220 North Rd | N/A | PI | 3 |
7 Roosevelt Ct | N/A | PI | 3 |
200 Were St | N/A | S | 6 |
53 Union St | N/A | PI | 3 |
65 Comer St | N/A | SP | 4 |
13 Comer St | N/A | S | 4 |
53 Baird St | N/A | SP | 4 |
9b Hodder St | N/A | PI | 3 |
59 Hodder St | $1,850,000 | PI | 3 |
345 Nepean Hwy | N/A | SP | 4 |
2 Glencairn Av | N/A | S | 5 |
2 Caramar Av | N/A | SA | 4 |
32 Summerhill Rd | $2,600,000 | S | 2 |
Residence 2/4 Denton St | N/A | W | 2 |
58 Shasta Av | N/A | S | 4 |
6 Montgomery St | $1,050,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
104 South Rd | N/A | W | 4 |
4 Parker St | N/A | SP | 3 |
17 Walstab St | N/A | SP | 3 |
21 Burwah Av | N/A | SP | 3 |
14 Tatong Rd | N/A | S | 4 |
64 Marriage Rd | N/A | W | 4 |
10/58 Cluden St | $1,250,000 | VB | 3 |
56 Landcox St | $1,800,000 | VB | 3 |
25 Robinson St | N/A | PI | 4 |
26 Studley Rd | $3,275,000 | S | 5 |
20 Lucas St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
138A Thomas St | $1,600,000 | S | 4 |
1B Carrington Gr | N/A | S | 4 |
9 Grant St | $2,820,000 | S | 4 |
5/79 Union St | $950,000 | S | 2 |
2B Oxford St | N/A | S | 4 |
36 Pine St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Ferguson St | N/A | S | 3 |
23 Beddoe Av | $2,050,000 | VB | 4 |
1 Garden Av | N/A | S | 5 |
1A Tatong Rd | $1,100,000 | PI | 3 |
3B Louise St | N/A | S | 4 |
40 Thomas St | $1,645,000 | S | 3 |
1/373 South Rd | $975,000 | S | 3 |
House Auction Results In Brighton East 3187 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,600,000 | 68% | 51/76 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Brighton East 3187 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 63% | 32/51 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us