Address | Price | Result* | |
---|---|---|---|
20 Chalmers St | N/A | S | 5 |
13 Hall St | N/A | PI | 4 |
1 Jean St | N/A | S | 4 |
35 Lees St | $1,500,000 | SP | 3 |
318a McKinnon Rd | N/A | PN | 4 |
240 Tucker Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Capitol Av | N/A | SN | 3 |
58 Murray Rd | $1,700,000 | S | 4 |
69 Wright St | N/A | SP | 4 |
2/7-9 Shanahan Cr | $1,217,000 | S | 3 |
23 Station Av | N/A | PN | 3 |
1/67 Wright St | $1,215,000 | SP | 3 |
2/67 Wright St | $1,183,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/13 Elm Gr | N/A | S | 2 |
2/10 Glen Orme Av | $775,000 | PI | 2 |
229 Tucker Rd | $1,640,000 | S | 3 |
38 Clee St | $1,831,000 | S | 5 |
302/144 McKinnon Rd | N/A | W | 2 |
207/66 Bent St | $595,000 | Private | 2 |
15/3 Adelaide St | $1,050,888 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
106/3 Claire St | $570,000 | Private | 2 |
15/3 Adelaide St | N/A | W | 3 |
19/170 McKinnon Rd | N/A | W | 2 |
2/8 Jean St | $1,230,000 | S | 3 |
18 Lees St | $1,751,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
9A Hopkins St | N/A | VB | 3 |
208B Tucker Rd | N/A | S | 4 |
4/34A Glen Orme Av | $740,000 | Private | 2 |
259 McKinnon Rd | $2,002,000 | Private | 4 |
2 Glen Orme Av | N/A | SP | 4 |
10 Hudson St | $2,200,000 | S | 5 |
301A McKinnon Rd | $1,370,000 | SP | 3 |
54 McKinnon Rd | $2,425,000 | PI | 5 |
109/66 Bent St | $585,000 | Private | 2 |
259 McKinnon Rd | $2,002,000 | Private | 4 |
4/34A Glen Orme Av | N/A | PI | 2 |
2/43 Hopkins St | $1,418,000 | S | 4 |
House Auction Results In Mckinnon 3204 - Last 12 months ends 1 Apr 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,850,000 | 67% | 24/36 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 3 |
Unit Auction Results In Mckinnon 3204 - Last 12 months ends 1 Apr 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 73% | 31/43 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 8 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 5 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us