Address | Price | Result* | |
---|---|---|---|
184 Centre Rd | $1,970,000 | S | 4 |
43 Luckins Rd | $1,750,000 | VB | 5 |
11B Riddle St | N/A | SP | 4 |
G08/39 Nicholson St | $640,000 | Private | 2 |
2/39 Paschal St | $1,120,000 | Private | 3 |
6/12-14 Adam St | $905,000 | Private | 3 |
7/13 Clapperton St | $441,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/18 Bleazby St | $810,000 | S | 2 |
200 Centre Rd | N/A | PI | 5 |
11 Fairbank Rd | $1,710,000 | SP | 3 |
85b Fromer St | N/A | S | 4 |
23a Hobart St | N/A | S | 4 |
1/7 Rose St | N/A | SP | 4 |
4/22 Bent St | $720,000 | Private | 2 |
64 Daley St | $1,700,000 | Private | 3 |
1/29 Burgess St | $1,010,000 | SP | 2 |
108/39 Mavho St | $670,000 | PI | 2 |
13 Wilma St | $1,210,000 | SP | 3 |
11/267 Centre Rd | $625,000 | Private | 2 |
204/451 South Rd | $470,000 | Private | 2 |
46 Yawla St | $1,955,000 | Private | 3 |
27 Eddys Gr | N/A | VB | 3 |
80 Jasper Rd | N/A | S | 4 |
186 Patterson Rd | N/A | PI | 3 |
2/10 Pleasance St | N/A | SP | 2 |
3/23 Vickery St | $875,000 | S | 2 |
46 Yawla St | $1,955,000 | Private | 3 |
1C Castles Rd | N/A | S | 4 |
2/9 Clairmont Av | $1,300,000 | S | 3 |
15b Evelyn St | $1,947,000 | SP | 4 |
8A McKittrick Rd | N/A | SN | 4 |
22 St James Av | N/A | SP | 5 |
4/74 Bendigo Av | $478,000 | Private | 2 |
4/45 Brewer Rd | $727,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7/3 Bolinda St | $1,369,000 | S | 4 |
88 Brewer Rd | N/A | S | 3 |
13/332-338 Centre Rd | $615,000 | SP | 2 |
32 Eddys Gr | N/A | PI | 4 |
28 Mortimore St | $1,888,000 | SP | 4 |
21 Robert St | $2,850,000 | VB | 4 |
6/21 Vickery St | $490,000 | Private | 2 |
1A Brailsford Rd | N/A | PI | 2 |
2/14 Campbell St | N/A | S | 3 |
9/2-4 Faulkner St | $845,000 | S | 2 |
1B Phillip St | N/A | S | 2 |
122 Tucker Rd | $1,665,000 | SP | 4 |
11 Uonga Rd | N/A | SP | 3 |
10 Wilson St | N/A | S | 3 |
6 Windsor Av | N/A | SP | 2 |
6/21 Vickery St | $490,000 | Private | 2 |
4b Lindsay St | $1,780,000 | SP | 4 |
2/7 Theresa St | N/A | SN | 3 |
4/45 Brewer Rd | N/A | PI | 2 |
31 Paschal St | $2,540,000 | S | 4 |
178 Patterson Rd | N/A | S | 4 |
8 Tovan Akas Av | N/A | SP | 4 |
7/11 South Av | $473,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
15A Ardwick St | $1,645,000 | SP | 4 |
2/7 Evelyn St | N/A | SP | 2 |
12 Field St | N/A | PI | 3 |
6a Glenmer St | $1,688,000 | SP | 4 |
2 Halley Ct | N/A | VB | 4 |
35 Mortimore St | $1,902,000 | S | 3 |
6/25 Nicholson St | $770,000 | S | 2 |
200 Patterson Rd | $1,255,000 | S | 3 |
46 Yawla St | N/A | VB | 3 |
201/270 Centre Rd | $495,000 | Private | 2 |
6/85 Mitchell St | $570,000 | Private | 2 |
25 Campbell St | $1,460,000 | S | 3 |
1 Fairbank Rd | N/A | S | 3 |
10A Lawson St | N/A | SP | 4 |
40 Leckie St | N/A | SP | 4 |
2/10-12 McArthur St | N/A | SP | 3 |
541 South Rd | N/A | VB | 3 |
146 Tucker Rd | $2,115,000 | S | 4 |
1 Wyuna Ct | $1,315,000 | SP | 3 |
6/22 Bent St | $954,000 | Private | 3 |
4/55 Daley St | $527,500 | PI | 2 |
11/29 Loranne St | N/A | W | 3 |
2/25 Nicholson St | $670,000 | SP | 2 |
10/22 South Av | $675,000 | PI | 2 |
7/121 Tucker Rd | $470,000 | VB | 2 |
11/1-3 Anderson St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/2 Scotts St | $1,030,000 | S | 3 |
G07/40 Mavho St | $535,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
212 Centre Rd | $1,800,000 | S | 3 |
8/55 Daley St | $475,000 | S | 2 |
301/21-25 Nicholson St | $888,000 | SP | 3 |
301/15 Hamilton St | $1,050,000 | Private | 3 |
14c Castles Rd | N/A | W | 4 |
2 Galtum Av | N/A | S | 4 |
23 Hutchinson St | N/A | SP | 3 |
214 Patterson Rd | N/A | W | 3 |
16 South Av | $1,700,000 | VB | 4 |
37 Sunnyside Gr | N/A | S | 3 |
301/15 Hamilton St | $1,050,000 | Private | 3 |
22 Paschal St | $2,000,000 | Private | 4 |
11 Barry St | $1,625,000 | SP | 4 |
3/1 Bolinda St | $972,000 | S | 2 |
50B Brewer Rd | $1,585,000 | S | 3 |
600A Centre Rd | N/A | S | 4 |
34 Hutchinson St | N/A | VB | 3 |
40 Leckie St | N/A | PI | 4 |
26 Riddle St | N/A | SP | 3 |
16 Seaview Av | $2,910,000 | S | 5 |
4/22 Vickery St | N/A | W | 1 |
105/27 Jasper Rd | $659,000 | Private | 2 |
33 Jeffrey St | $1,895,000 | Private | 3 |
House Auction Results In Bentleigh 3204 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 79% | 79/101 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 10 | ||
$1.8 M - $2 M (Median Price Range) | 13 | ||
$1.6 M - $1.8 M | 9 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Bentleigh 3204 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$905,000 | 84% | 108/129 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 13 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 19 | ||
$400 K - $600 K | 17 |
2022 © KsouHome.Com. ALL Rights Reserved. Contact Us